<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroCom &#187; Research</title>
	<atom:link href="http://www.envirocom.com.au/category/case-studies/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirocom.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 18 Feb 2020 04:04:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Food Organics Garden Organics (FOGO) Behaviour Change Implementation Plan</title>
		<link>http://www.envirocom.com.au/2019/08/food-organics-garden-organics-fogo-behaviour-change-implementation-plan/</link>
		<comments>http://www.envirocom.com.au/2019/08/food-organics-garden-organics-fogo-behaviour-change-implementation-plan/#comments</comments>
		<pubDate>Mon, 19 Aug 2019 03:26:34 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Research]]></category>
		<category><![CDATA[Community Workshops]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>
		<category><![CDATA[Facilitated Workshops]]></category>
		<category><![CDATA[Staff Engagement]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1388</guid>
		<description><![CDATA[Moyne Shire Council, in partnership with Corangamite and Southern Grampians Shire Councils (the Councils) and supported by the Barwon South West Waste and Resource Recovery Group (BSWWRRG), wished to develop a business case for the improvement of food diversion from landfills in the region. The primary mechanism for the reduction of food to landfill provided [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Moyne Shire Council, in partnership with Corangamite and Southern Grampians Shire Councils (the Councils) and supported by the Barwon South West Waste and Resource Recovery Group (BSWWRRG), wished to develop a business case for the improvement of food diversion from landfills in the region. The primary mechanism for the reduction of food to landfill provided by the Councils is a food organics and garden organics (FOGO) kerbside collection service.</p>
<p>Historical composition analysis and observations from the Councils indicated that the FOGO kerbside collection service was primarily being used for disposal of green waste materials while a majority of food waste materials continued to be presented to the red-lidded general waste bin.</p>
<p>To assist in addressing the relative underperformance of the FOGO kerbside collection, the Councils commissioned EnviroCom to undertake a project to consider the opportunities for a behaviour change approach to community education. The project adopted the principles of behaviour change and Community Based Social Marketing (CBSM) in the development and delivery of a multiphase project that was delivered between May 2018 to June 2019 and comprised three phases:</p>
<ul>
<li style="text-align: left;">Phase 1: Research Phase- undertaking regionally specific research (May – August 2018)</li>
<li>Phase 2: Intervention Phase- considering, developing and trialling educational interventions to achieve changed behaviours (September 2018 – March 2019)</li>
<li>Phase 3: Review and recommendation phase measuring and assessing the changed behaviours and developing a Behaviour Change Implementation Plan (BCIP) (April – June 2019)</li>
</ul>
<p>The overarching objective for the BCIP was: <em>‘To eliminate the presentation of food waste materials to the residual waste stream’</em> and was supported by six critical and interconnected behaviour change drivers as identified during Phases 1 &amp; 2 of the project.</p>
<p>The BCIP included a detailed and strategic 3-5 year action plan. The deliverables presented in the action plan framework centred on a range of community engagement approaches and tools designed to address the behaviour change drivers and meet the needs of the target audience. The action plan also included KPIs and a robust evaluation, monitoring and assessment system. The BCIP was supported by a business case for expanding and sustaining changed FOGO behaviours in the target communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/08/food-organics-garden-organics-fogo-behaviour-change-implementation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Waste Management at Bronte Park / Beach</title>
		<link>http://www.envirocom.com.au/2019/08/improving-waste-management-at-bronte-park-beach/</link>
		<comments>http://www.envirocom.com.au/2019/08/improving-waste-management-at-bronte-park-beach/#comments</comments>
		<pubDate>Mon, 19 Aug 2019 02:54:20 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Planning]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1383</guid>
		<description><![CDATA[Waverley Council (Council) had identified a number of issues relating to current waste management servicing protocol within Bronte Park / Beach, described in the Bronte Park and Beach Plan of Management. EnviroCom Australia (EnviroCom) was engaged by Council to develop a Waste Management Plan (WMP) and a 5-year Improvement Plan to guide on-the-ground sustainable waste [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Waverley Council (Council) had identified a number of issues relating to current waste management servicing protocol within Bronte Park / Beach, described in the <a href="http://www.waverley.nsw.gov.au/__data/assets/pdf_file/0003/106329/Bronte_Park_and_Beach_Plan_of_Managment_RevG.PDF">Bronte Park and Beach Plan of Management</a>.</p>
<p>EnviroCom Australia (EnviroCom) was engaged by Council to develop a Waste Management Plan (WMP) and a 5-year Improvement Plan to guide on-the-ground sustainable waste management for the Bronte Park / Beach areas. The development of the two documents was to be informed by a combination of site assessments, consultation and desktop research to inform a robust evidence-based WMP.</p>
<p>The resulting document provided best practice recommendations around three key areas of waste management operation, being: community behaviour / engagement (user behaviours around presentation points); material handling (movement of waste and litter by staff); and onsite storage and waste collection.</p>
<p>The 5-year Improvement Plan mapped out deliverables in the short term (year 0-1), medium (years 2-3) and longer term (years 4-5), stepped out to create a staged approach to upgrading waste management infrastructure and supporting signage.</p>
<p>A third document was provided to Council which collated the research findings relating to behaviour change through carefully considered infrastructure, signage and message; bin configuration, size and type; and litter minimisation measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/08/improving-waste-management-at-bronte-park-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Food Waste Processing Options for Sunshine Coast Council Facilities</title>
		<link>http://www.envirocom.com.au/2017/12/review-of-food-waste-processing-options-for-sunshine-coast-council-facilities/</link>
		<comments>http://www.envirocom.com.au/2017/12/review-of-food-waste-processing-options-for-sunshine-coast-council-facilities/#comments</comments>
		<pubDate>Fri, 08 Dec 2017 04:41:41 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Gap Analysis]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Planning]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1301</guid>
		<description><![CDATA[In 2017 EnviroCom undertook a research project to investigate options for the recycling of food waste produced at Sunshine Coast Council facilities and events. The project aimed to provide Council with recommendations for methods to process food waste to reduce emissions, waste to landfill and to create a product that could be reused on Council [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In 2017 EnviroCom undertook a research project to investigate options for the recycling of food waste produced at Sunshine Coast Council facilities and events.</p>
<p>The project aimed to provide Council with recommendations for methods to process food waste to reduce emissions, waste to landfill and to create a product that could be reused on Council owned parks and gardens.</p>
<p>Multiple technologies for organics processing were identified and compared against various criteria specific to Council’s requirements. These criteria included spatial and infrastructure requirements, environmental considerations, capital/ongoing costs, ease of use and legislative requirements.</p>
<p>EnviroCom was able to determine the processing requirements based on data collected in previous assessments of Council facility and event waste and recycling streams.   From this data, potential implementation sites were highlighted and an appropriate processing option recommended.</p>
<p>The research project provided Council with an opportunity to reduce both waste to landfill and the carbon footprint while turning the food waste into an organic resource that could be utilised locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2017/12/review-of-food-waste-processing-options-for-sunshine-coast-council-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Coast Council Office and Depot Reassessment Waste Audit</title>
		<link>http://www.envirocom.com.au/2017/07/sunshine-coast-council-office-and-depot-reassessment-waste-audit/</link>
		<comments>http://www.envirocom.com.au/2017/07/sunshine-coast-council-office-and-depot-reassessment-waste-audit/#comments</comments>
		<pubDate>Thu, 13 Jul 2017 01:28:32 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Planning]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1287</guid>
		<description><![CDATA[In April 2016, EnviroCom undertook a waste audit of the Sunshine Coast Council’s Offices and Depots. The purpose of this audit was to reassess the waste management at selected Council facilities and track changes from 2015 baseline data. The reassessment focused on the rates of waste generation and the waste stream composition from these sites [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In April 2016, EnviroCom undertook a waste audit of the Sunshine Coast Council’s Offices and Depots. The purpose of this audit was to reassess the waste management at selected Council facilities and track changes from 2015 baseline data. The reassessment focused on the rates of waste generation and the waste stream composition from these sites to assist in providing comparative data to assess progress within the Council’s Internal Waste Reduction Action Plan (iWRAP) and the planning for environmental improvements and other sustainability outcomes.</p>
<p>In conjunction with the reassessment ‘back of house’ waste audit, an internal ‘walk through’ waste audit was also undertaken at one of Council’s Administration Precincts.</p>
<p>The internal waste audit provided information on:</p>
<ul>
<li>the amount and types of waste generation that occurs on each floor</li>
<li>if the current infrastructure was adequate according to the number of staff located in the area.</li>
<li>identified barriers and limitations to improve resource recovery diversion</li>
<li>identified opportunities to minimise recycling contamination and maximising resource recovery.</li>
</ul>
<p>Ongoing monitoring and assessment of three key elements of effective waste management &#8211; behaviour and knowledge, infrastructure and services, and policies and procedures is imperative to ensuring sustainable outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2017/07/sunshine-coast-council-office-and-depot-reassessment-waste-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Waste Diary 12/1/2016</title>
		<link>http://www.envirocom.com.au/2016/11/orange-waste-diary-1212016/</link>
		<comments>http://www.envirocom.com.au/2016/11/orange-waste-diary-1212016/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 05:34:02 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1253</guid>
		<description><![CDATA[Is a fortnightly waste collection service feasible? Can it be done? What do residents think? Those were just some of the questions posed by a Orange City Council in 2015. So, in partnership with Council, EnvrioCom set about finding out – through the ‘Fortnightly Waste Collection Trial’ program. A pilot study was designed and undertaken [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Is a fortnightly waste collection service feasible? Can it be done? What do residents think?</p>
<p>Those were just some of the questions posed by a Orange City Council in 2015. So, in partnership with Council, EnvrioCom set about finding out – through the ‘Fortnightly Waste Collection Trial’ program.</p>
<p>A pilot study was designed and undertaken with around 140 residents volunteering to complete an online weekly ‘Waste Diary’; with a further 20 selected to be ‘audited’ twice during the 12-week trial period. This involved hand sorting the contents of residents’ bins right in front of their eyes!</p>
<p>Supported by educational materials and direct discussion with our consultants, the trial was a success, with the conclusion that the majority of residents could comfortably function on a fortnightly waste collection – with little or no change to current behaviours or practices.</p>
<p>The data gathered was then collated into a final, detailed report which Council can now utilise as they consider whether to go ahead with the implementation of a fortnightly waste collection service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/11/orange-waste-diary-1212016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nambour Show Public Place Recycling Audit</title>
		<link>http://www.envirocom.com.au/2016/08/nambour-show-public-place-recycling-audit/</link>
		<comments>http://www.envirocom.com.au/2016/08/nambour-show-public-place-recycling-audit/#comments</comments>
		<pubDate>Tue, 30 Aug 2016 06:19:43 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1222</guid>
		<description><![CDATA[In June 2015, EnviroCom undertook a Public Place Recycling Audit of material received at the 2015 Nambour Show. The purpose of this audit was to determine whether recycling receptacles provided at the Show were being used appropriately. Understanding the recycling behaviour of attendees will assist event mangers to plan for future waste management procedures at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">In June 2015, EnviroCom undertook a Public Place Recycling Audit of material received at the 2015 Nambour Show. The purpose of this audit was to determine whether recycling receptacles provided at the Show were being used appropriately. </span></span></p>
<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">Understanding the recycling behaviour of attendees will assist event mangers to plan for future waste management procedures at this and other events. This assessment was also able to identify what types of contaminant materials were presented. These materials can then be incorporated into vendor agreements to minimise the use of non-recyclable food packaging.  </span></span></p>
<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">Waste management of events on all scales is crucial to ensuring sustainable environmental outcomes. EnviroCom has the expertise to deliver tailored waste management advice to ensure your event can achieve these outcomes through by minimising recycling contamination and maximising resource recovery.  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/08/nambour-show-public-place-recycling-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Waste Disposal in Multi-Unit Dwellings</title>
		<link>http://www.envirocom.com.au/2015/08/understanding-waste-disposal-in-multi-unit-dwellings/</link>
		<comments>http://www.envirocom.com.au/2015/08/understanding-waste-disposal-in-multi-unit-dwellings/#comments</comments>
		<pubDate>Thu, 06 Aug 2015 05:27:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1152</guid>
		<description><![CDATA[Client: City of Logan Between October 2014 and June 2015, EnviroCom Australia undertook a pilot program to assess and improve recycling practices in Multi-Unit Dwellings within Logan City, Queensland. This study was the first of its kind for Logan City, its aim being to better understand the performance and behaviour of residents accessing shared waste [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client: City of Logan</strong></p>
<p>Between October 2014 and June 2015, EnviroCom Australia undertook a pilot program to assess and improve recycling practices in Multi-Unit Dwellings within Logan City, Queensland.</p>
<p>This study was the first of its kind for Logan City, its aim being to better understand the performance and behaviour of residents accessing shared waste services within Multi-Unit developments.</p>
<p>This project effectively mapped the change in residents&#8217; disposal behaviours, through time in response to targeted education programs aimed at reducing recycling contamination and resource loss.</p>
<p>As the construction of high density developments continues to rapidly increase nationwide, studies such as this can provide Councils and businesses with valuable insights into the system performance, role of education and policy as well as planning requirements for these shared residential waste service arrangements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2015/08/understanding-waste-disposal-in-multi-unit-dwellings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Litter Education Audit</title>
		<link>http://www.envirocom.com.au/2015/03/national-litter-education-audit/</link>
		<comments>http://www.envirocom.com.au/2015/03/national-litter-education-audit/#comments</comments>
		<pubDate>Mon, 23 Mar 2015 01:17:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Gap Analysis]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1122</guid>
		<description><![CDATA[Client: Healthy Waterways EnviroCom Australia, in partnership with Healthy Waterways, undertook a desktop audit of litter education resources and programs in circulation throughout Australia. The audit was the first phase in the development of a coordinated litter education strategy for Queensland schools, issued by the Department of Environment and Heritage Protection. An online survey tool, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client: Healthy Waterways</strong></p>
<p>EnviroCom Australia, in partnership with Healthy Waterways, undertook a desktop audit of litter education resources and programs in circulation throughout Australia. The audit was the first phase in the development of a coordinated litter education strategy for Queensland schools, issued by the Department of Environment and Heritage Protection.</p>
<p>An online survey tool, web research and resource review processes were used to identify and map the resources and programs, determine their alignment with the Australian Curriculum and identify the predominant litter messages and topics addressed. A total of 92 litter education items were identified from various national, state and local agency/organisational levels.</p>
<p>Five key recommendations arose from the audit findings and formed the basis of a quality criteria framework that will inform the future development of resources and initiatives to support litter and illegal dumping education in Queensland schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2015/03/national-litter-education-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding an event? Want to avoid garbage, maximise recycling and reduce litter?</title>
		<link>http://www.envirocom.com.au/2014/12/holding-an-event-want-to-avoid-garbage-maximise-recycling-and-reduce-litter/</link>
		<comments>http://www.envirocom.com.au/2014/12/holding-an-event-want-to-avoid-garbage-maximise-recycling-and-reduce-litter/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 01:32:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Planning]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1089</guid>
		<description><![CDATA[EnviroCom recently produced a tailored Waste Management Plan (WMP) for a Melbourne Metropolitan Council outdoor event.  Although experienced in developing WMPs for schools, offices and property developments, taking this knowledge into the event arena was a new challenge. To ensure the best possible outcomes, the WMP drew from years of practical experience at similar events (where [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>EnviroCom recently produced a tailored Waste Management Plan (WMP) for a Melbourne Metropolitan Council outdoor event.  Although experienced in developing WMPs for schools, offices and property developments, taking this knowledge into the event arena was a new challenge.</p>
<p>To ensure the best possible outcomes, the WMP drew from years of practical experience at similar events (where EnviroCom regularly provides bin monitoring, vendor audits and public engagement and education); as well as researching best practice in Victoria and interstate.</p>
<p>The WMP covered a number of key areas to assist in addressing Council’s waste goals for the event – which were:</p>
<p>&#8211;          Minimise waste left behind</p>
<p>&#8211;          Maximise recycling / minimum contamination</p>
<p>&#8211;          Minimise littering</p>
<p>The WMP covered strategic waste management planning, including contractor and stallholder engagement, bin placement, messaging and signage.   The plan encompassed the three stages of the event cycle, with EnviroCom assisting Council at all stages of the event from initial planning and preparation, through vendor engagement, during the event and immediately after.  All outcomes of the plan were reported to Council including potential improvements for future events.</p>
<p>EnviroCom can review your upcoming Council event and deliver a tailored WMP to suit the specific event and waste minimisation goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2014/12/holding-an-event-want-to-avoid-garbage-maximise-recycling-and-reduce-litter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Up at Christmas Carols!</title>
		<link>http://www.envirocom.com.au/2014/03/cleaning-up-at-christmas-carols/</link>
		<comments>http://www.envirocom.com.au/2014/03/cleaning-up-at-christmas-carols/#comments</comments>
		<pubDate>Tue, 04 Mar 2014 00:14:17 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Research]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=944</guid>
		<description><![CDATA[EnviroCom and Bayside City Council increased the Christmas cheer this year by assisting to the annual Bayside Christmas Carols a Waste Wise event! Following Sustainability Victoria’s Waste Wise Program guidelines, EnviroCom applied litter and waste prevention strategies both during the planning process and through on-the-ground services during the event. A report was then provided to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>EnviroCom and Bayside City Council increased the Christmas cheer this year by assisting to the annual Bayside Christmas Carols a Waste Wise event!  Following Sustainability Victoria’s Waste Wise Program guidelines, EnviroCom applied litter and waste prevention strategies both during the planning process and through on-the-ground services during the event.  A report was then provided to Council outlining the key waste outcomes for the event and potential for improvement in future events.<br />
Council’s aim for the 2013 Carols was to minimise litter in the park and maximise recycling on the night.  EnviroCom provided strategic guidance around bin placement, signage and messaging ahead of the event and also engaged with food vendors in the lead up and on the evening.  A positive outcome was recorded, with the vast majority of vendors supplying only the requested recyclable drink and food containers.<br />
An EnviroCom representative was then in attendance during the event, inspecting bins in relation to fullness and resource loss / contamination rates; we also provided and managed an on-site litter crew.  Litter at the event was minimal and contamination rates were consistently low across the majority of recycling bins; a marked improvement on previous years events.<br />
Additional Waste Wise initiatives included events announcements and big screen reminders regarding correct waste disposal being made throughout the evening.  The event program and the Carols song book were also provided in a digital format, undeniably reducing waste creation from the event.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2014/03/cleaning-up-at-christmas-carols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
