<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envirocom</title>
	<atom:link href="http://www.envirocom.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirocom.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 05:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>EnviroCom Brisbane has moved!</title>
		<link>http://www.envirocom.com.au/2012/04/envirocom-brisbane-has-moved/</link>
		<comments>http://www.envirocom.com.au/2012/04/envirocom-brisbane-has-moved/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:23:01 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=581</guid>
		<description><![CDATA[In April, EnviroCom Brisbane moved to new offices at Eight Mile Plains. The new offices provide improved access to the major transport corridors in SEQ as well as additional capacity for service delivery.  To contact the Brisbane office to discuss a range of environmental education, planning, training and research services call 07 3457 2400.]]></description>
			<content:encoded><![CDATA[<p>In April, EnviroCom Brisbane moved to new offices at Eight Mile Plains.</p>
<p>The new offices provide improved access to the major transport corridors in SEQ as well as additional capacity for service delivery.  To contact the Brisbane office to discuss a range of environmental education, planning, training and research services call 07 3457 2400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2012/04/envirocom-brisbane-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Reduction Plans – Mining Industry</title>
		<link>http://www.envirocom.com.au/2012/04/waste-reduction-plans-mining-industry/</link>
		<comments>http://www.envirocom.com.au/2012/04/waste-reduction-plans-mining-industry/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:21:55 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Commercial Waste Minimisation]]></category>
		<category><![CDATA[Waste Planning]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=574</guid>
		<description><![CDATA[EnviroCom was engaged by JR Richards and Sons to undertake an assessment of waste stream characteristics and waste disposal systems and behaviours at the Bulga Coal Complex, an integral part of the NSW division of Xstrata Coal. Xstrata sustainable development strategies required a 12% reduction in waste to landfill over a five year period, with a [...]]]></description>
			<content:encoded><![CDATA[<p>EnviroCom was engaged by JR Richards and Sons to undertake an assessment of waste stream characteristics and waste disposal systems and behaviours at the Bulga Coal Complex, an integral part of the NSW division of Xstrata Coal.</p>
<p>Xstrata sustainable development strategies required a 12% reduction in waste to landfill over a five year period, with a 4% reduction in the first year.</p>
<p>More than one tonne of waste from the surface and underground operations was segregated and classified.  This snapshot of wastes produced on site provided a measure of resource loss in the general waste stream and assisted in identifying opportunities for improved diversion. Assessment against historical waste contractor data allowed a baseline waste generation rate to be produced against which future diversion efforts can be measured.</p>
<p>Liaison with site staff, contractors and relevant stakeholders, along with observational assessments of disposal behaviours, bulk waste precincts and point of generation services provided an insight into the practices and procedures that could contribute to meeting waste reduction targets.</p>
<p>The resulting report delivered over 30 site specific recommendations, providing the client with clear and concise actions to improve diversion; the recommendations included guidance on equipment or servicing needs, outlined financial benefits or risks and included strategies associated with training for waste minimisation and ongoing evaluation of the initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2012/04/waste-reduction-plans-mining-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Place Recycling Composition Audit</title>
		<link>http://www.envirocom.com.au/2012/02/public-place-recycling-composition-audit/</link>
		<comments>http://www.envirocom.com.au/2012/02/public-place-recycling-composition-audit/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:46:39 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=559</guid>
		<description><![CDATA[In December 2011, EnviroCom undertook an assessment of the composition of the Public Place Recycling (PPR) stream generated through identified waste diversion points in public areas on the Sunshine Coast. The audit determined by mass, the composition of materials to the Australian Waste Database Categories and reported the composition, generation rate, contamination rate and other [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2011, EnviroCom undertook an assessment of the composition of the Public Place Recycling (PPR) stream generated through identified waste diversion points in public areas on the Sunshine Coast.  The audit determined by mass, the composition of materials to the Australian Waste Database Categories and reported the composition, generation rate, contamination rate and other observed factors that influenced the effectiveness of the public area resource recovery program.<br />
The written report provided location maps for all bins collected and examined differences in the data between locations, regions and the local environment (street bin versus park bin).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2012/02/public-place-recycling-composition-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Resource Development: Desalination</title>
		<link>http://www.envirocom.com.au/2011/12/education-resource-development-desalination/</link>
		<comments>http://www.envirocom.com.au/2011/12/education-resource-development-desalination/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:27:01 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>

		<guid isPermaLink="false">http://jjrdevenv/?p=514</guid>
		<description><![CDATA[EnviroCom was commissioned by Sydney Water to develop three units of work for Grade 7 multi-curricula, Grade 10 Science and Grade 10 Geography students targeting an improved understanding of the scientific processes and social services provided by desalination to the population serviced by Sydney Water.  The units of work included: a series of lesson plans [...]]]></description>
			<content:encoded><![CDATA[<p>EnviroCom was commissioned by Sydney Water to develop three units of work for Grade 7 multi-curricula, Grade 10 Science and Grade 10 Geography students targeting an improved understanding of the scientific processes and social services provided by desalination to the population serviced by Sydney Water.  The units of work included: a series of lesson plans specifically targeted to each year level and subject area designed to closely interact with the Sydney Water Desalination Virtual Tour; the integration of each unit of work with additional existing educational resources and links between the units of work and the National Curriculum.</p>
<p> The units of work are available as a free downloadable resource for teachers via the Sydney Water website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/12/education-resource-development-desalination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desalinated Water and Purified Recycled Water Resource Development for Schools</title>
		<link>http://www.envirocom.com.au/2011/12/desal-watersecure/</link>
		<comments>http://www.envirocom.com.au/2011/12/desal-watersecure/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:32:51 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>

		<guid isPermaLink="false">http://jjrdevenv/?p=499</guid>
		<description><![CDATA[EnviroCom was commissioned by Seqwater (formerly WaterSecure) to develop two units of study on desalinated water and purified recycled water in South East Queensland.  This included the development of detailed units of work for Grade 7 students and Grade 10 Science and Geography students including: a range of lesson plan outlines and student activities; the [...]]]></description>
			<content:encoded><![CDATA[<p>EnviroCom was commissioned by Seqwater (formerly WaterSecure) to develop two units of study on desalinated water and purified recycled water in South East Queensland.  This included the development of detailed units of work for Grade 7 students and Grade 10 Science and Geography students including: a range of lesson plan outlines and student activities; the integration of each study unit with existing water education programs and the National Curriculum; the integration of Seqwater’s existing educational resources, virtual tours, fact sheets and multi-media into the new teaching resources and the promotion of the study units to schools and professional teacher networks in SEQ.</p>
<p> The units of work are available as a free resource for teachers via <a title="WaterSecure Education Resource" href="http://www.watersecure.com.au/pub/site-tour-and-education/education" target="_blank">WaterSecure’s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/12/desal-watersecure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClimateSmart Sustainability Awards</title>
		<link>http://www.envirocom.com.au/2011/06/test/</link>
		<comments>http://www.envirocom.com.au/2011/06/test/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thequillis.com/?p=217</guid>
		<description><![CDATA[EnviroCom in partnership with Moreton Bay Regional Council was announced a finalist in the ClimateSmart Sustainability Awards. Premier’s ClimateSmart Sustainability Award Category: ClimateSmart Partnership Award FINALIST—Moreton Bay Regional Council: ResourcED Program Moreton Bay Regional Council develops community partnerships towards sustainability and climate change abatement through its three education and engagement programs &#8211; &#8216;ResourcEd Schools&#8217;, ‘Community Waste Education’, and ‘Education [...]]]></description>
			<content:encoded><![CDATA[<p>EnviroCom in partnership with Moreton Bay Regional Council was announced a finalist in the <a title="ClimateSmart Sustainability Awards" href="http://www.derm.qld.gov.au/premiersawards/2011finalists_winners.html" target="_blank">ClimateSmart Sustainability Awards</a>.</p>
<h2>Premier’s ClimateSmart Sustainability Award</h2>
<h5>Category: ClimateSmart Partnership Award</h5>
<h5>FINALIST—Moreton Bay Regional Council: ResourcED Program</h5>
<p>Moreton Bay Regional Council develops community partnerships towards sustainability and climate change abatement through its three education and engagement programs &#8211; &#8216;ResourcEd Schools&#8217;, ‘Community Waste Education’, and ‘Education for Sustainability&#8217; programs.</p>
<p>The programs focus on waste minimisation actions, recycling programs, energy efficiency plans, and practices to improve and protect the Region’s biodiversity.</p>
<p>Nine schools have so far implemented waste minimisation action plans—most achieving 25 per cent waste diversion rates from landfill.</p>
<p>EnviroCom developed these education and engagement programs for Moreton Bay Regional Council and continues to deliver, evaluate and expand the programs to meet Council’s strategic outcomes.</p>
<p>More information on the ClimateSmart Sustainability Award <a title="ClimateSmart Sustainability Awards" href="http://www.derm.qld.gov.au/premiersawards/2011finalists_winners.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/06/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipe Out Waste Program</title>
		<link>http://www.envirocom.com.au/2011/06/wipe-out-waste-program-3/</link>
		<comments>http://www.envirocom.com.au/2011/06/wipe-out-waste-program-3/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Workshops]]></category>
		<category><![CDATA[Education Facility Design]]></category>
		<category><![CDATA[Schools Outreach]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>

		<guid isPermaLink="false">http://thequillis.com/?p=202</guid>
		<description><![CDATA[EnviroCom coordinated the Wipe Out Waste (WOW) Program since its inception in May 2000 until October 2011, and was responsible for program development and delivery to the school sector and facilitation of community events, including waste minimisation skills workshops. The program, which is delivered using purpose built mobile education facilities, has consistently engaged more than 30,000 [...]]]></description>
			<content:encoded><![CDATA[<p>EnviroCom coordinated the Wipe Out Waste (WOW) Program since its inception in May 2000 until October 2011, and was responsible for program development and delivery to the school sector and facilitation of community events, including waste minimisation skills workshops. The program, which is delivered using purpose built mobile education facilities, has consistently engaged more than 30,000 students each year since 2003.</p>
<p>Other aspects of the program include:</p>
<ul>
<li>Redevelopment of lessons to incorporate the changing nature of waste management on the Gold Coast (i.e. extraction of methane from landfills; 2020 Vision on Waste strategy)</li>
<li>Initiation of the Wipe Out Waste Challenge, engaging schools in practical waste minimisation initiatives</li>
<li>Initiation of an annual poster competition and calendar</li>
<li>Design and development of the Wipe Out Waste story book series</li>
<li>Design and fit out of mobile education facilities</li>
</ul>
<p>The Wipe Out Waste Program was a finalist in the Banksia Environmental Awards for Leadership in Environmental Communications in 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/06/wipe-out-waste-program-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Waste Education Strategy</title>
		<link>http://www.envirocom.com.au/2011/06/2010-waste-education-strategy-4/</link>
		<comments>http://www.envirocom.com.au/2011/06/2010-waste-education-strategy-4/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Research]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Gap Analysis]]></category>
		<category><![CDATA[Staff Engagement]]></category>

		<guid isPermaLink="false">http://thequillis.com/?p=200</guid>
		<description><![CDATA[EnviroCom was commissioned by Redland City Council to develop a waste education strategy for integration with the regional waste management plan.  Founded on Council’s priorities for waste diversion and avoidance, the strategy incorporated initiatives to target identified audience sectors, including mechanisms for community feedback, and included robust evaluation tools linked to a series of KPI’s. [...]]]></description>
			<content:encoded><![CDATA[<p>EnviroCom was commissioned by Redland City Council to develop a waste education strategy for integration with the regional waste management plan.  Founded on Council’s priorities for waste diversion and avoidance, the strategy incorporated initiatives to target identified audience sectors, including mechanisms for community feedback, and included robust evaluation tools linked to a series of KPI’s.</p>
<p>The strategy was underpinned by significant background information and research, including industry workshops, community surveys, industry observations, waste practice assessments and client and community liaison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/06/2010-waste-education-strategy-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Waste Management Services</title>
		<link>http://www.envirocom.com.au/2011/06/integrated-waste-management-services-2/</link>
		<comments>http://www.envirocom.com.au/2011/06/integrated-waste-management-services-2/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Commercial Waste Minimisation]]></category>
		<category><![CDATA[Legislative Compliance]]></category>
		<category><![CDATA[Staff Training]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Planning]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://thequillis.com/?p=193</guid>
		<description><![CDATA[EnviroCom has worked with Stanwell Corporation, primarily at Stanwell Power Station (SPS) west of Rockhampton, since 2008. Coinciding with the introduction of an integrated waste management plan for the site, EnviroCom has provided on the ground services to ensure effective and compliant management of waste via waste audits, waste systems advice, contractor liaison and delivery [...]]]></description>
			<content:encoded><![CDATA[<p>EnviroCom has worked with Stanwell Corporation, primarily at Stanwell Power Station (SPS) west of Rockhampton, since 2008. Coinciding with the introduction of an integrated waste management plan for the site, EnviroCom has provided on the ground services to ensure effective and compliant management of waste via waste audits, waste systems advice, contractor liaison and delivery of environmental training. This has been supported through reviews of waste management policies and procedures, including the handling and tracking of regulated and hazardous wastes.<br />
EnviroCom has also provided on ground waste advice during station outage (shutdown) events, assisting SPS to effectively manage increased waste volumes over this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/06/integrated-waste-management-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koala Education Strategy</title>
		<link>http://www.envirocom.com.au/2011/06/koala-education-strategy/</link>
		<comments>http://www.envirocom.com.au/2011/06/koala-education-strategy/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Community Workshops]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://thequillis.com/?p=191</guid>
		<description><![CDATA[EnviroCom was commissioned to determine the demand for a koala conservation resource for schools in Redlands and to identify the format, content and focus of such a resource. This was done utilising a facilitated workshop with teachers and other key stakeholders. The results of the facilitated workshop were collated and analysed and presented in report [...]]]></description>
			<content:encoded><![CDATA[<p>EnviroCom was commissioned to determine the demand for a koala conservation resource for schools in Redlands and to identify the format, content and focus of such a resource. This was done utilising a facilitated workshop with teachers and other key stakeholders. The results of the facilitated workshop were collated and analysed and presented in report format for the Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/06/koala-education-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

