<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envirocom</title>
	<atom:link href="http://www.envirocom.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirocom.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 27 Feb 2019 23:12:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>EnviroCom Australia at the NSW Premier’s Awards</title>
		<link>http://www.envirocom.com.au/2019/02/envirocom-australia-at-the-nsw-premiers-awards/</link>
		<comments>http://www.envirocom.com.au/2019/02/envirocom-australia-at-the-nsw-premiers-awards/#comments</comments>
		<pubDate>Wed, 27 Feb 2019 23:11:52 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Workshops]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Schools Outreach]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1334</guid>
		<description><![CDATA[Staff from EnviroCom NSW attended the 2018 Premier’s Awards for Excellence in Public Service, having been nominated for their collaborative work with Orange City Council in the “Keeping Our Environment Clean” category. The Orange City Council Waste Diversion Education Strategy 2016-2021 was recognised for its holistic and long-term approach to maximising waste diversion and supporting [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Staff from EnviroCom NSW attended the 2018 Premier’s Awards for Excellence in Public Service, having been nominated for their collaborative work with Orange City Council in the “Keeping Our Environment Clean” category.</p>
<p>The Orange City Council Waste Diversion Education Strategy 2016-2021 was recognised for its holistic and long-term approach to maximising waste diversion and supporting sustainable waste and resource behaviours through education and engagement. The Strategy aims to assist the Orange LGA to meet or exceed several of the targets set in the NSW EPA’s Waste Avoidance and Resource Recovery Strategy 2014-21, including increasing the waste diverted from landfill to 75%.</p>
<p>The awards night was held at Sydney Town Hall on November 7<sup>th</sup> 2018 and was attended by EnviroCom’s Regional Manager, Donald Munro and Orange-based consultant Chris Dart, alongside Wayne Davis from Orange City Council. The Strategy was initially developed by EnviroCom General Manager Paula Harrison and overseen by Rachel McIntyre.  While the team were not the overall winners of the Premier’s Awards on the night, the nomination was acknowledgement of the team’s strategic approach to achieving long term waste diversion in the Orange City Council region.</p>
<p><a href="http://www.envirocom.com.au/wp-content/uploads/Logo_Awards_colour_large.jpg"><img class=" size-medium wp-image-1336 alignleft" src="http://www.envirocom.com.au/wp-content/uploads/Logo_Awards_colour_large-300x143.jpg" alt="Logo_Awards_colour_large" width="300" height="143" /></a></p>
<p><a href="http://www.envirocom.com.au/wp-content/uploads/Logo_Awards_colour_large.jpg"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/02/envirocom-australia-at-the-nsw-premiers-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Food Waste Processing Options for Sunshine Coast Council Facilities</title>
		<link>http://www.envirocom.com.au/2017/12/review-of-food-waste-processing-options-for-sunshine-coast-council-facilities/</link>
		<comments>http://www.envirocom.com.au/2017/12/review-of-food-waste-processing-options-for-sunshine-coast-council-facilities/#comments</comments>
		<pubDate>Fri, 08 Dec 2017 04:41:41 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Gap Analysis]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Planning]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1301</guid>
		<description><![CDATA[In 2017 EnviroCom undertook a research project to investigate options for the recycling of food waste produced at Sunshine Coast Council facilities and events. The project aimed to provide Council with recommendations for methods to process food waste to reduce emissions, waste to landfill and to create a product that could be reused on Council [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In 2017 EnviroCom undertook a research project to investigate options for the recycling of food waste produced at Sunshine Coast Council facilities and events.</p>
<p>The project aimed to provide Council with recommendations for methods to process food waste to reduce emissions, waste to landfill and to create a product that could be reused on Council owned parks and gardens.</p>
<p>Multiple technologies for organics processing were identified and compared against various criteria specific to Council’s requirements. These criteria included spatial and infrastructure requirements, environmental considerations, capital/ongoing costs, ease of use and legislative requirements.</p>
<p>EnviroCom was able to determine the processing requirements based on data collected in previous assessments of Council facility and event waste and recycling streams.   From this data, potential implementation sites were highlighted and an appropriate processing option recommended.</p>
<p>The research project provided Council with an opportunity to reduce both waste to landfill and the carbon footprint while turning the food waste into an organic resource that could be utilised locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2017/12/review-of-food-waste-processing-options-for-sunshine-coast-council-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT NoWaste Green Bin Pilot Program</title>
		<link>http://www.envirocom.com.au/2017/12/act-nowaste-green-bin-pilot-program/</link>
		<comments>http://www.envirocom.com.au/2017/12/act-nowaste-green-bin-pilot-program/#comments</comments>
		<pubDate>Fri, 08 Dec 2017 04:39:31 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Waste Education]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1295</guid>
		<description><![CDATA[Green Bin Pilot Program &#160; In 2017, EnviroCom established an environmental education and projects officer position in Australian Capital Territory (ACT) to support the roll-out of the Green Bin Pilot Program (green waste service). The green waste service is provided by CorkHill Bros. and JJ Richards &#38; Sons on behalf of the ACT Government. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Green Bin Pilot Program </strong></p>
<p>&nbsp;</p>
<p>In 2017, EnviroCom established an environmental education and projects officer position in Australian Capital Territory (ACT) to support the roll-out of the Green Bin Pilot Program (green waste service). The green waste service is provided by CorkHill Bros. and JJ Richards &amp; Sons on behalf of the ACT Government. The initial pilot program was aimed at households in Chapman, Duffy, Fisher, Holder, Rivett, Stirling, Waramanga, Weston and Kambah only, with expansion planned for 2018.</p>
<p>&nbsp;</p>
<p>This greenwaste contract is the first of its kind in the ACT and has been met with growing interest since its establishment. EnviroCom’s role as the educator includes the recruitment of new participants in the opt-in collection, promotion of correct use of the service to minimise contamination and monitoring of current use and contamination.</p>
<p>&nbsp;</p>
<p>The pilot has resulted in very low rates of contamination (&lt;1%) in the green waste collected. These low rates of contamination are supported by a range of communication and marketing program elements including regular bin inspections, community consultation events, public place displays and other education opportunities at the request of community members.</p>
<p><a href="http://www.envirocom.com.au/2017/12/act-nowaste-green-bin-pilot-program/bininspect_act/" rel="attachment wp-att-1298"><img class="alignright size-medium wp-image-1298" src="http://www.envirocom.com.au/wp-content/uploads/BinInspect_ACT-225x300.jpg" alt="BinInspect_ACT" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2017/12/act-nowaste-green-bin-pilot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Coast Council Office and Depot Reassessment Waste Audit</title>
		<link>http://www.envirocom.com.au/2017/07/sunshine-coast-council-office-and-depot-reassessment-waste-audit/</link>
		<comments>http://www.envirocom.com.au/2017/07/sunshine-coast-council-office-and-depot-reassessment-waste-audit/#comments</comments>
		<pubDate>Thu, 13 Jul 2017 01:28:32 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Planning]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1287</guid>
		<description><![CDATA[In April 2016, EnviroCom undertook a waste audit of the Sunshine Coast Council’s Offices and Depots. The purpose of this audit was to reassess the waste management at selected Council facilities and track changes from 2015 baseline data. The reassessment focused on the rates of waste generation and the waste stream composition from these sites [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In April 2016, EnviroCom undertook a waste audit of the Sunshine Coast Council’s Offices and Depots. The purpose of this audit was to reassess the waste management at selected Council facilities and track changes from 2015 baseline data. The reassessment focused on the rates of waste generation and the waste stream composition from these sites to assist in providing comparative data to assess progress within the Council’s Internal Waste Reduction Action Plan (iWRAP) and the planning for environmental improvements and other sustainability outcomes.</p>
<p>In conjunction with the reassessment ‘back of house’ waste audit, an internal ‘walk through’ waste audit was also undertaken at one of Council’s Administration Precincts.</p>
<p>The internal waste audit provided information on:</p>
<ul>
<li>the amount and types of waste generation that occurs on each floor</li>
<li>if the current infrastructure was adequate according to the number of staff located in the area.</li>
<li>identified barriers and limitations to improve resource recovery diversion</li>
<li>identified opportunities to minimise recycling contamination and maximising resource recovery.</li>
</ul>
<p>Ongoing monitoring and assessment of three key elements of effective waste management &#8211; behaviour and knowledge, infrastructure and services, and policies and procedures is imperative to ensuring sustainable outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2017/07/sunshine-coast-council-office-and-depot-reassessment-waste-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Free July with Tim Silverwood</title>
		<link>http://www.envirocom.com.au/2017/07/plastic-free-july-with-tim-silverwood/</link>
		<comments>http://www.envirocom.com.au/2017/07/plastic-free-july-with-tim-silverwood/#comments</comments>
		<pubDate>Thu, 13 Jul 2017 01:26:20 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1285</guid>
		<description><![CDATA[Tim Silverwood is coming to the Sunshine Coast to help inspire more people to take on the Plastic Free July challenge. Sunshine Coast Council has engaged EnviroCom to coordinate several events with Tim Silverwood, co-founder of Take 3 Clean Beach Initiative over July. Over the past 12 months, EnviroCom has been delivering a marine debris [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Tim Silverwood is coming to the Sunshine Coast to help inspire more people to take on the Plastic Free July challenge.<br />
Sunshine Coast Council has engaged EnviroCom to coordinate several events with Tim Silverwood, co-founder of Take 3 Clean Beach Initiative over July. Over the past 12 months, EnviroCom has been delivering a marine debris trial on behalf of the Sunshine Coast Council. The purpose of the trial was to engage the community in a number of beach rubbish clean-up activities focusing on non-bathing reserves. The report highlighted the high level of engagement and beach clean-up activity by the Sunshine Coast community. There was 131 beach clean-up activities recorded in the Australian Marine Debris Initiative (AMDI) database.<br />
To introduce the next stage of Council’s marine debris project and to promote Plastic Free July, EnviroCom is coordinating several events for Council including a community screening of the documentary ‘A Plastic Ocean’ with a Q&amp;A opportunity with Tim Silverwood and a panel of local experts. There will also be a screening for schools where students can participate in a workshop with Tim to discuss their ideas regarding the issue of marine debris.<br />
For more information on the documentary A Plastic Ocean please visit<a href="https://www.plasticoceans.org/film/" target="_blank"> https://www.plasticoceans.org/film/</a> and for more information on the development of sustainability education and behaviour change programs for your community, organisation or region, please contact EnviroCom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2017/07/plastic-free-july-with-tim-silverwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016 Premier&#8217;s Sustainability Awards 17 Nov 2016</title>
		<link>http://www.envirocom.com.au/2016/11/2016-premiers-sustainability-awards-17-nov-2016/</link>
		<comments>http://www.envirocom.com.au/2016/11/2016-premiers-sustainability-awards-17-nov-2016/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 05:39:47 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1259</guid>
		<description><![CDATA[EnviroCom would like to congratulate Moreton Bay Regional Council on their success in the 2016 Premier&#8217;s Sustainability Awards. Since 2005, EnviroCom has worked closely with Moreton Bay Regional Council to develop and deliver a range of initiatives under the Waste Education and Engagement Strategy. Over this eleven year period, a number of highly innovative and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>EnviroCom would like to congratulate Moreton Bay Regional Council on their success in the 2016 Premier&#8217;s Sustainability Awards.</p>
<p>Since 2005, EnviroCom has worked closely with Moreton Bay Regional Council to develop and deliver a range of initiatives under the Waste Education and Engagement Strategy. Over this eleven year period, a number of highly innovative and effective waste education elements have been developed to deliver community behaviour change in relation to waste generation, disposal, recovery and management. EnviroCom is very proud of the role we have played in assisting Moreton Bay Regional Council to deliver these outcomes and congratulates Moreton Bay Regional Council on their success as winners of the 2016 Premier&#8217;s Sustainability Award &#8211; Community Award.</p>
<p>For more information on these awards please see <a href="https://www.ehp.qld.gov.au/premiersawards/2016-finalists-winners.html#community_award">https://www.ehp.qld.gov.au/premiersawards/2016-finalists-winners.html#community_award</a> and for more information on the development of waste education and behaviour change programs for your community, organisation or region, please contact EnviroCom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/11/2016-premiers-sustainability-awards-17-nov-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkesbury Show Public Place Recycling Program 23/4/2016</title>
		<link>http://www.envirocom.com.au/2016/11/hawkesbury-show-public-place-recycling-program-2342016/</link>
		<comments>http://www.envirocom.com.au/2016/11/hawkesbury-show-public-place-recycling-program-2342016/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 05:38:15 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Research]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1257</guid>
		<description><![CDATA[EnviroCom Australia, in conjunction with the Hawkesbury District Agriculture Association and Hawkesbury City Council, designed and delivered a public place recycling program for the 2016 Hawkesbury Show, one of the largest rural shows in NSW. The program was developed to improve waste outcomes at the show, with a particular focus on reducing recycling contamination rates. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>EnviroCom Australia, in conjunction with the Hawkesbury District Agriculture Association and Hawkesbury City Council, designed and delivered a public place recycling program for the 2016 Hawkesbury Show, one of the largest rural shows in NSW.</p>
<p>The program was developed to improve waste outcomes at the show, with a particular focus on reducing recycling contamination rates. Prior to the event, EnviroCom liaised with vendors and show organisers to provide strategic recommendations on waste management logistics for show. During the event, a range of initiatives were implemented to better understand public waste disposal behaviours at the show and to educate visitors on best waste disposal practices. ‘Recycling Rovers’ conducted visual bin audits to determine common contaminants and contamination ‘hot spots’. The Rovers engaged with visitors to the Show, assisting them to use the correct bins and providing instant win prizes for patron seen to be recycling right. . Other public education activities such as recycling trivia were conducted at the Council tent.</p>
<p>The program provided Council with valuable data into patron and vendor behaviours and recommendations to further improve waste management practices at future events through improved logistical planning and further public engagement strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/11/hawkesbury-show-public-place-recycling-program-2342016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porchetta Day Festival 15/1/2016</title>
		<link>http://www.envirocom.com.au/2016/11/porchetta-day-festival-1512016/</link>
		<comments>http://www.envirocom.com.au/2016/11/porchetta-day-festival-1512016/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 05:36:31 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Planning]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1255</guid>
		<description><![CDATA[Gunnedah’s ‘Porchetta Day Festival’ is a busy community event with a focus on local food, produce and all things Italian. 2015 was the Festival’s seventh year and so was the perfect candidate for introducing Public Place Recycling &#8211; to increase resource recovery on the day. In partnership with Council, EnviroCom advised with regards to education [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Gunnedah’s ‘Porchetta Day Festival’ is a busy community event with a focus on local food, produce and all things Italian.</p>
<p>2015 was the Festival’s seventh year and so was the perfect candidate for introducing Public Place Recycling &#8211; to increase resource recovery on the day. In partnership with Council, EnviroCom advised with regards to education material, bin positioning on the day, flyers and signage &#8211; all with a focus on reducing the amount of waste generated for disposal at landfill and maximising the use of onsite recycling bins.</p>
<p>Throughout the event EnviroCom hosted a recycling education stall on behalf of Council &#8211; handing out educational flyers and prizes to individuals who were spotted doing the right thing and recycling correctly. Resident surveys were also completed at the stall, with the community supportive of Public Place Recycling at events. A visual inspection of recycling and waste bins was also conducted on the day, to assess the contamination found within the recycling stream and estimate the quantity of resource loss in the waste stream. Overall the implementation of the program was a success with visual audits showing low levels of contamination in the recycling bins as well as minimum resource loss found within the residual waste bins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/11/porchetta-day-festival-1512016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Waste Diary 12/1/2016</title>
		<link>http://www.envirocom.com.au/2016/11/orange-waste-diary-1212016/</link>
		<comments>http://www.envirocom.com.au/2016/11/orange-waste-diary-1212016/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 05:34:02 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1253</guid>
		<description><![CDATA[Is a fortnightly waste collection service feasible? Can it be done? What do residents think? Those were just some of the questions posed by a Orange City Council in 2015. So, in partnership with Council, EnvrioCom set about finding out – through the ‘Fortnightly Waste Collection Trial’ program. A pilot study was designed and undertaken [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Is a fortnightly waste collection service feasible? Can it be done? What do residents think?</p>
<p>Those were just some of the questions posed by a Orange City Council in 2015. So, in partnership with Council, EnvrioCom set about finding out – through the ‘Fortnightly Waste Collection Trial’ program.</p>
<p>A pilot study was designed and undertaken with around 140 residents volunteering to complete an online weekly ‘Waste Diary’; with a further 20 selected to be ‘audited’ twice during the 12-week trial period. This involved hand sorting the contents of residents’ bins right in front of their eyes!</p>
<p>Supported by educational materials and direct discussion with our consultants, the trial was a success, with the conclusion that the majority of residents could comfortably function on a fortnightly waste collection – with little or no change to current behaviours or practices.</p>
<p>The data gathered was then collated into a final, detailed report which Council can now utilise as they consider whether to go ahead with the implementation of a fortnightly waste collection service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/11/orange-waste-diary-1212016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organics Education Resource Development</title>
		<link>http://www.envirocom.com.au/2016/08/organics-education-resource-development-3/</link>
		<comments>http://www.envirocom.com.au/2016/08/organics-education-resource-development-3/#comments</comments>
		<pubDate>Tue, 30 Aug 2016 06:49:26 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1248</guid>
		<description><![CDATA[EnvrioCom has developed an attractive and informative new set of organic waste education resources for South Burnett Regional Council. &#160; These resources focus on composting and worm farming and are used to complement community workshops or in a public place display. &#160; The full complement includes a Pull-up banner, a Fold out display board and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;"><a href="http://www.envirocom.com.au/wp-content/uploads/SBRC1.jpg"><img class="alignright size-medium wp-image-1240" src="http://www.envirocom.com.au/wp-content/uploads/SBRC1-300x245.jpg" alt="SBRC1" width="300" height="245" /></a></span></span></p>
<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">EnvrioCom has developed an attractive and informative new set of organic waste education resources for South Burnett Regional Council. </span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">These resources focus on composting and worm farming and are used to complement community workshops or in a public place display. </span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">The full complement includes a Pull-up banner, a Fold out display board and a life model of for each worm farming and composting. </span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/08/organics-education-resource-development-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
