<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroCom</title>
	<atom:link href="http://www.envirocom.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirocom.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 18 Feb 2020 04:04:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Working with the community to keep organics out of landfill.</title>
		<link>http://www.envirocom.com.au/2020/02/working-with-the-community-to-keep-organics-out-of-landfill/</link>
		<comments>http://www.envirocom.com.au/2020/02/working-with-the-community-to-keep-organics-out-of-landfill/#comments</comments>
		<pubDate>Tue, 18 Feb 2020 04:04:22 +0000</pubDate>
		<dc:creator><![CDATA[Eve Waddell]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1472</guid>
		<description><![CDATA[A recent community composting and worm farming workshop in Beenleigh is helping residents divert waste from landfill through organics recycling. As part of Logan City Council’s ‘Watch Out Waste’ Education Program, EnviroCom recently held a community composting and worm farming workshop at a new community garden in Beenleigh. During the two hour workshop, attendees were [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A recent community composting and worm farming workshop in Beenleigh is helping residents divert waste from landfill through organics recycling.</p>
<p>As part of Logan City Council’s ‘Watch Out Waste’ Education Program, EnviroCom recently held a community composting and worm farming workshop at a new community garden in Beenleigh. During the two hour workshop, attendees were provided with the information required to set up, maintain, and troubleshoot compost and worm farm systems. Participants were also introduced to the idea of waste minimisation, and the problems associated with sending organic waste materials to landfill. These community workshops are held throughout the year, and are always well-received by the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2020/02/working-with-the-community-to-keep-organics-out-of-landfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To help reach ambitious waste minimisation targets, the Port of Brisbane has engaged EnviroCom to conduct professional waste audits and staff training.</title>
		<link>http://www.envirocom.com.au/2020/02/to-help-reach-ambitious-waste-minimisation-targets-the-port-of-brisbane-has-engaged-envirocom-to-conduct-professional-waste-audits-and-staff-training/</link>
		<comments>http://www.envirocom.com.au/2020/02/to-help-reach-ambitious-waste-minimisation-targets-the-port-of-brisbane-has-engaged-envirocom-to-conduct-professional-waste-audits-and-staff-training/#comments</comments>
		<pubDate>Sun, 02 Feb 2020 22:47:28 +0000</pubDate>
		<dc:creator><![CDATA[Eve Waddell]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1452</guid>
		<description><![CDATA[As part of their ‘Target Zero’ strategy, the Port of Brisbane intends to send zero waste to landfill by 2030. To help them achieve this goal, EnviroCom conducted a professional waste audit at three main sites in August to identify waste composition and provide insights into how each site could reduce their waste to landfill. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As part of their ‘Target Zero’ strategy, the Port of Brisbane intends to send zero waste to landfill by 2030.</p>
<p>To help them achieve this goal, EnviroCom conducted a professional waste audit at three main sites in August to identify waste composition and provide insights into how each site could reduce their waste to landfill. EnviroCom delivered presentations to staff in all departments at each of the sites to help employees better understand their waste, and learn how their specific site can better manage their waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2020/02/to-help-reach-ambitious-waste-minimisation-targets-the-port-of-brisbane-has-engaged-envirocom-to-conduct-professional-waste-audits-and-staff-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnviroCom Facilitates the DES Waste Educators Workshop</title>
		<link>http://www.envirocom.com.au/2020/02/envirocom-facilitates-the-des-waste-educators-workshop/</link>
		<comments>http://www.envirocom.com.au/2020/02/envirocom-facilitates-the-des-waste-educators-workshop/#comments</comments>
		<pubDate>Sun, 02 Feb 2020 22:44:12 +0000</pubDate>
		<dc:creator><![CDATA[Eve Waddell]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Facilitated Workshops]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1443</guid>
		<description><![CDATA[In May 2019, the Department of Environment and Science engaged EnviroCom to facilitate a two day Waste Educators Workshop. The workshop was targeted at key waste educators from local government, the waste industry, Environmental Education Centres, key education sector personnel, community organisations, not for profit agencies, primary and secondary teachers, and administrative staff across Queensland. Approximately [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In May 2019, the Department of Environment and Science engaged EnviroCom to facilitate a two day <em>Waste Educators Workshop</em>. The workshop was targeted at key waste educators from local government, the waste industry, Environmental Education Centres, key education sector personnel, community organisations, not for profit agencies, primary and secondary teachers, and administrative staff across Queensland.</p>
<p>Approximately 60 waste education stakeholders came together for the workshop, to discuss the current state of waste education in Queensland, along with the existing opportunities and challenges for implementing waste and resource recovery programs in Queensland schools.</p>
<p>A variety of group discussion and facilitation strategies were employed for the workshop to gather meaningful and valuable feedback from participants to inform the design and development of a four year waste and resource recovery strategy. Incorporated in the group discussion and facilitation strategies was the engagement of, and collaboration with, a graphic recorder. The graphic documentation of the main discussion points was incredibly valuable for post reflection and synthesis of key ideas and recommendations arising from workshop participants’ contributions.</p>
<p><img class=" wp-image-1444 aligncenter" src="http://www.envirocom.com.au/wp-content/uploads/9515-1024x490.png" alt="9515" width="698" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2020/02/envirocom-facilitates-the-des-waste-educators-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan City Council Launches Waste Smart Kindy Program</title>
		<link>http://www.envirocom.com.au/2020/02/logan-city-council-launches-waste-smart-kindy-program/</link>
		<comments>http://www.envirocom.com.au/2020/02/logan-city-council-launches-waste-smart-kindy-program/#comments</comments>
		<pubDate>Sun, 02 Feb 2020 22:31:46 +0000</pubDate>
		<dc:creator><![CDATA[Eve Waddell]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Commercial Waste Minimisation]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Staff Engagement]]></category>
		<category><![CDATA[Staff Training]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Planning]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1441</guid>
		<description><![CDATA[A new program aimed at helping Early Learning Centres reduce their waste has launched in the Logan City Council area. The new Waste Smart Kindy Program is a milestone program, designed to support Early Learning Centres, Childcare Centres and Kindergartens on their journey towards sustainability. The program has taken inspiration from the success of a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A new program aimed at helping Early Learning Centres reduce their waste has launched in the Logan City Council area. The new Waste Smart Kindy Program is a milestone program, designed to support Early Learning Centres, Childcare Centres and Kindergartens on their journey towards sustainability. The program has taken inspiration from the success of a similar initiative by Brisbane City Council.</p>
<p>Resources, guidance, advice, and training will be provided by EnviroCom’s team of experienced Environmental Educators to engage centres in investigations of on-site waste issues, which will inform the development and design of sustainable, appropriate waste management solutions.</p>
<p>Considering and adopting the principles of behaviour change, this program will empower participating centres to achieve long term results in regards to sustainable waste generation and disposal behaviours.  This approach will result in a reduction in waste generation, encourage centres to avoid and minimise disposal of general waste to landfill, and promote reducing, reusing, and recycling.</p>
<p>This program will provide support to centres to assist them in meeting or exceeding their sustainability accreditation requirements as outlined in the National Quality Standards. The Waste Smart Kindy Program is available to all Early Learning Centres, Childcare Centres and Kindergartens within the Logan region.</p>
<p>If you would like more information on Logan’s Waste Smart Kindy Program, please email our team at: <a href="mailto:loganwe@envirocom.com.au">loganwe@envirocom.com.au</a></p>
<p><a href="http://www.envirocom.com.au/wp-content/uploads/Capture.png"><img class="alignnone  wp-image-1461" src="http://www.envirocom.com.au/wp-content/uploads/Capture-1024x358.png" alt="Capture" width="750" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2020/02/logan-city-council-launches-waste-smart-kindy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids in Action on the Sunshine Coast</title>
		<link>http://www.envirocom.com.au/2019/08/kids-in-action/</link>
		<comments>http://www.envirocom.com.au/2019/08/kids-in-action/#comments</comments>
		<pubDate>Thu, 29 Aug 2019 03:42:15 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>
		<category><![CDATA[Schools Outreach]]></category>
		<category><![CDATA[Waste Education]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1414</guid>
		<description><![CDATA[Since 2006, Sunshine Coast Council have held the Kids in Action Program on the Sunshine Coast. Kids in Action (KIA) is an environmental education program aimed at increasing environmental literacy and inspiring environmental stewardship. Sunshine Coast Council has engaged EnviroCom Australia to deliver the Kids in Action Program since 2017. In 2018 the Kids in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Since 2006, Sunshine Coast Council have held the Kids in Action Program on the Sunshine Coast. Kids in Action (KIA) is an environmental education program aimed at increasing environmental literacy and inspiring environmental stewardship. Sunshine Coast Council has engaged EnviroCom Australia to deliver the Kids in Action Program since 2017.</p>
<p>In 2018 the Kids in Action theme ‘Changing Climates – Changing Lives’ focused on the implications of climate change both locally and across the globe. The theme asks students to consider how humans and other species are adapting to climate-related changes and what the opportunities are to build resilience and inspire positive change.</p>
<p>The 2018 program saw 277 students from 23 different schools, 110 adults and 27 community groups participate throughout the year. The first event of the program was the KIA Environmental Projects Day, held at Point Cartwright Reserve in April. The day involved 8 interactive environmental activities designed to inspire the students to think creatively about how they could approach the KIA theme and connect the students with local mentors to assist on their journey.</p>
<p>With the assistance of the KIA team and local mentors, schools busily began creating and developing their workshop, main stage presentation or interactive display to share with other schools at the Kids Teaching Kids Conference in September. The conference saw 16 workshops, 6 main stage presentations and 7 interactive displays including topics such as ‘Love Your Food!’, ‘Be Fashion Conscious!’, ‘Trees have feelings too!’ and ‘#EarthRights’. Main stage presentations were delivered from 6 schools and involved ‘The Clean Water Rap’, ‘Consequences’ and ‘Re-bag! Changing Bags, Changing Lives’. Kids in Action 2018 successfully wrapped up in October with the KIA Roadshow event where 4 schools set up their interactive displays for 4 days at Kawana Shopping World to engage the broader community.</p>
<p>The KIA Program is highly successful, but don’t just take our word for it, checkout the <a href="https://www.sunshinecoast.qld.gov.au/Environment/Education-Resources-and-Events/Kids-in-Action-Program/Past-Events">videos</a> on Council’s website to see what the students and other participants thought about their experience with the Kids in Action Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/08/kids-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Scraps Recycling Information Events</title>
		<link>http://www.envirocom.com.au/2019/08/food-scraps-recycling-information-events/</link>
		<comments>http://www.envirocom.com.au/2019/08/food-scraps-recycling-information-events/#comments</comments>
		<pubDate>Thu, 29 Aug 2019 03:32:20 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Planning]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1410</guid>
		<description><![CDATA[The City of Sydney implemented a Food Scraps Recycling Trial in 2019 as one of many initiatives designed to work towards reaching the target of ‘Zero Waste by 2030’, the long term goal of Council’s ‘Leave Nothing to Waste’ strategy. The Trial aims to reduce residential waste to landfill by providing residents in multi-unit (MUDs) [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.envirocom.com.au/wp-content/uploads/Hordern-Pl-73-Victoria-St.jpg"><img class=" size-medium wp-image-1411 alignright" src="http://www.envirocom.com.au/wp-content/uploads/Hordern-Pl-73-Victoria-St-300x225.jpg" alt="Hordern Pl 73 Victoria St" width="300" height="225" /></a></p>
<p>The City of Sydney implemented a Food Scraps Recycling Trial in 2019 as one of many initiatives designed to work towards reaching the target of ‘Zero Waste by 2030’, the long term goal of Council’s ‘Leave Nothing to Waste’ strategy. The Trial aims to reduce residential waste to landfill by providing residents in multi-unit (MUDs) and single-unit (SUDs) dwellings with an easy-to-use food scraps collection service.  Registered participants were to be provided with a benchtop kitchen caddy and a supply of compostable caddy liners to assist with easily collecting food scraps in the home. A total of 53 MUDs and 330 SUDs were to be included in the Trial, which will run for 12 months from the 1<sup>st</sup> July 2019.</p>
<p>EnviroCom was engaged by Council to host ‘information stall’ pop-up events in a sample (20) of the participating MUDs ahead of the rollout of the Trial. The information stalls aimed to provide residents with a face-to-face opportunity to receive clarification around the purpose and logistics of the Trial (including the environmental benefits of food scraps recycling); to answer resident questions; and to encourage residents to register for the trial if they hadn’t previously done so.</p>
<p>Over 500 people were actively engaged across two full weekends of pop-ups and almost 90 new households signed up to the Trial. The vast majority of residents engaged demonstrated a high level of enthusiasm and support for the service and were particularly excited to hear that the food scraps would be used to create renewable energy, in addition to being converted into a high quality compost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/08/food-scraps-recycling-information-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnviroCom’s consultants invited to present at national conferences</title>
		<link>http://www.envirocom.com.au/2019/08/envirocoms-consultants-invited-to-present-at-national-conferences/</link>
		<comments>http://www.envirocom.com.au/2019/08/envirocoms-consultants-invited-to-present-at-national-conferences/#comments</comments>
		<pubDate>Mon, 19 Aug 2019 03:29:01 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1390</guid>
		<description><![CDATA[2019 is once again proving to be a busy year for EnviroCom as our experienced consultants are called upon to share their expertise and showcase a range of innovative projects at conferences across the country. In April, EnviroCom was invited by the Melbourne Waste and Resource Recovery Group (MWRRG) to present at their toolbox workshop [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>2019 is once again proving to be a busy year for EnviroCom as our experienced consultants are called upon to share their expertise and showcase a range of innovative projects at conferences across the country.</strong></p>
<p>In April, EnviroCom was invited by the Melbourne Waste and Resource Recovery Group (MWRRG) to present at their toolbox workshop on, <em>‘How to develop and deliver your FOGO Community Behaviour Change program’</em>, which was attended by more than 80 representatives from local Councils.</p>
<p>In May, EnviroCom attended the Waste 2019 Conference at Coffs Harbour and presented a paper entitled <em>Waste Education- Time for a Rethink</em> that acknowledged that while education is undoubtedly a powerful tool for community engagement and community change also questioned whether there is a need to reconsider the approach to waste education in light of recent events within the industry.</p>
<p>In May, EnviroCom also attended the inaugural Cleantech Conference on the Sunshine Coast and delivered a presentation that demonstrated how strategic, timely and targeted education can have a positive influence on community behaviour change, regardless of the industry sector.</p>
<p>In October, EnviroCom will attend the WMRR 2019 WasteQ Regional Waste Management Conference in Toowoomba and will present on a range of projects including: a Beach Litter Project that showcases the powerful role of community engagement in effective litter management and litter source reduction; Let’s Go FOGO- a project that considers how understanding and addressing behaviour change drivers can have a positive impact on diversion rates of food materials into FOGO; and, how targeted bin inspection and educational intervention programs are having a noticeable impact on driving positive waste diversion behaviours at the household level.</p>
<p>In October, EnviroCom will also be attending the Victorian Waste Education Conference in Geelong to present on the processes, challenges and outcomes of developing a FOGO Behaviour Change Implementation Plan and Business Case on behalf of three regional Victorian Councils as well as showcasing the successful ACT Green Waste Service as an example of how targeted and strategic community education and engagement has resulted in high rates of community participation, negligible contamination and high customer satisfaction.</p>
<p>And, not forgetting, that back in February EnviroCom was voted number 1 outright for ‘Education, Training and Community’ in the Inside Waste Consultants survey as voted by our clients and customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/08/envirocoms-consultants-invited-to-present-at-national-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Organics Garden Organics (FOGO) Behaviour Change Implementation Plan</title>
		<link>http://www.envirocom.com.au/2019/08/food-organics-garden-organics-fogo-behaviour-change-implementation-plan/</link>
		<comments>http://www.envirocom.com.au/2019/08/food-organics-garden-organics-fogo-behaviour-change-implementation-plan/#comments</comments>
		<pubDate>Mon, 19 Aug 2019 03:26:34 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Research]]></category>
		<category><![CDATA[Community Workshops]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>
		<category><![CDATA[Facilitated Workshops]]></category>
		<category><![CDATA[Staff Engagement]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1388</guid>
		<description><![CDATA[Moyne Shire Council, in partnership with Corangamite and Southern Grampians Shire Councils (the Councils) and supported by the Barwon South West Waste and Resource Recovery Group (BSWWRRG), wished to develop a business case for the improvement of food diversion from landfills in the region. The primary mechanism for the reduction of food to landfill provided [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Moyne Shire Council, in partnership with Corangamite and Southern Grampians Shire Councils (the Councils) and supported by the Barwon South West Waste and Resource Recovery Group (BSWWRRG), wished to develop a business case for the improvement of food diversion from landfills in the region. The primary mechanism for the reduction of food to landfill provided by the Councils is a food organics and garden organics (FOGO) kerbside collection service.</p>
<p>Historical composition analysis and observations from the Councils indicated that the FOGO kerbside collection service was primarily being used for disposal of green waste materials while a majority of food waste materials continued to be presented to the red-lidded general waste bin.</p>
<p>To assist in addressing the relative underperformance of the FOGO kerbside collection, the Councils commissioned EnviroCom to undertake a project to consider the opportunities for a behaviour change approach to community education. The project adopted the principles of behaviour change and Community Based Social Marketing (CBSM) in the development and delivery of a multiphase project that was delivered between May 2018 to June 2019 and comprised three phases:</p>
<ul>
<li style="text-align: left;">Phase 1: Research Phase- undertaking regionally specific research (May – August 2018)</li>
<li>Phase 2: Intervention Phase- considering, developing and trialling educational interventions to achieve changed behaviours (September 2018 – March 2019)</li>
<li>Phase 3: Review and recommendation phase measuring and assessing the changed behaviours and developing a Behaviour Change Implementation Plan (BCIP) (April – June 2019)</li>
</ul>
<p>The overarching objective for the BCIP was: <em>‘To eliminate the presentation of food waste materials to the residual waste stream’</em> and was supported by six critical and interconnected behaviour change drivers as identified during Phases 1 &amp; 2 of the project.</p>
<p>The BCIP included a detailed and strategic 3-5 year action plan. The deliverables presented in the action plan framework centred on a range of community engagement approaches and tools designed to address the behaviour change drivers and meet the needs of the target audience. The action plan also included KPIs and a robust evaluation, monitoring and assessment system. The BCIP was supported by a business case for expanding and sustaining changed FOGO behaviours in the target communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/08/food-organics-garden-organics-fogo-behaviour-change-implementation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Whittlesea Waste Busters’ Community Education program</title>
		<link>http://www.envirocom.com.au/2019/08/whittlesea-waste-busters-community-education-program/</link>
		<comments>http://www.envirocom.com.au/2019/08/whittlesea-waste-busters-community-education-program/#comments</comments>
		<pubDate>Mon, 19 Aug 2019 03:02:07 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Workshops]]></category>
		<category><![CDATA[Facilitated Workshops]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1386</guid>
		<description><![CDATA[The City of Whittlesea (Council) sought to address rising contamination levels in kerbside recycling bin and, in doing so, test an innovative intervention approach. Council engaged EnviroCom to assist in the development and delivery of a targeted education and engagement program that aimed to: Equip Whittlesea households with information and tools on how they can [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The City of Whittlesea (Council) sought to address rising contamination levels in kerbside recycling bin and, in doing so, test an innovative intervention approach. Council engaged EnviroCom to assist in the development and delivery of a targeted education and engagement program that aimed to:</p>
<ul>
<li>Equip Whittlesea households with information and tools on how they can reduce their household waste and improve their recycling</li>
<li>Measure the success of undertaking a targeted education and engagement program on behaviour change.</li>
</ul>
<p>The ‘Whittlesea Waste Busters’ program involved participation by ten volunteer Whittlesea households in a targeted community engagement and education program. The program included pre and post program household waste audits; two community workshops; a four week ‘waste challenge’ and the provision of a waste minimisation ‘starter kit’ to each participating household.</p>
<p>The pre and post program audits were used as both an evaluation tool and an opportunity to directly engage residents on their waste and recycling behaviours. EnviroCom conducted each audit at participant’s houses, either on their front lawn or driveway. Wherever possible, the audits took place when a resident was at home, to allow participants to observe the audit process, ‘face’ their household waste and learn from observations through first hand engagement with EnviroCom consultants. Following the audits, each household was provided with an individual report, which discussed their waste and recycling generation behaviours, the composition of each waste stream and identified opportunities for improvement.</p>
<p>Audit results were presented at the workshops, so participants could gain a further understanding of how their household was performing in relation to others. The workshops provided an opportunity to discuss the results of each audit round in detail, identifying successes and opportunities for improvement, and allowing participants to ask questions.</p>
<p>A self-evaluation activity was also used at both workshops. Participants were asked to evaluate their knowledge and understanding of waste and recycling following their participation in the ‘Waste Busters’ program. The self-evaluation activity showed that residents had improved their knowledge and understanding of how to reduce waste at home and how to improve their household’s recycling. All participants indicated that they enjoyed the program and would recommend it to others.</p>
<p>As a collective, participating families significantly reduced their generation of both garbage and recyclable material between the two audit rounds. Garbage generation decreased by 70.85kg and recycling generation decreased by 25.72kg demonstrating that targeted community engagement at the household level can have a positive influence on waste generation and recycling behaviours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/08/whittlesea-waste-busters-community-education-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Waste Management at Bronte Park / Beach</title>
		<link>http://www.envirocom.com.au/2019/08/improving-waste-management-at-bronte-park-beach/</link>
		<comments>http://www.envirocom.com.au/2019/08/improving-waste-management-at-bronte-park-beach/#comments</comments>
		<pubDate>Mon, 19 Aug 2019 02:54:20 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Planning]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1383</guid>
		<description><![CDATA[Waverley Council (Council) had identified a number of issues relating to current waste management servicing protocol within Bronte Park / Beach, described in the Bronte Park and Beach Plan of Management. EnviroCom Australia (EnviroCom) was engaged by Council to develop a Waste Management Plan (WMP) and a 5-year Improvement Plan to guide on-the-ground sustainable waste [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Waverley Council (Council) had identified a number of issues relating to current waste management servicing protocol within Bronte Park / Beach, described in the <a href="http://www.waverley.nsw.gov.au/__data/assets/pdf_file/0003/106329/Bronte_Park_and_Beach_Plan_of_Managment_RevG.PDF">Bronte Park and Beach Plan of Management</a>.</p>
<p>EnviroCom Australia (EnviroCom) was engaged by Council to develop a Waste Management Plan (WMP) and a 5-year Improvement Plan to guide on-the-ground sustainable waste management for the Bronte Park / Beach areas. The development of the two documents was to be informed by a combination of site assessments, consultation and desktop research to inform a robust evidence-based WMP.</p>
<p>The resulting document provided best practice recommendations around three key areas of waste management operation, being: community behaviour / engagement (user behaviours around presentation points); material handling (movement of waste and litter by staff); and onsite storage and waste collection.</p>
<p>The 5-year Improvement Plan mapped out deliverables in the short term (year 0-1), medium (years 2-3) and longer term (years 4-5), stepped out to create a staged approach to upgrading waste management infrastructure and supporting signage.</p>
<p>A third document was provided to Council which collated the research findings relating to behaviour change through carefully considered infrastructure, signage and message; bin configuration, size and type; and litter minimisation measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/08/improving-waste-management-at-bronte-park-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
