<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Envirocom</title>
	<link>http://www.envirocom.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 05:36:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Public Place Recycling Composition Audit</title>
		<description><![CDATA[In December 2011, EnviroCom undertook an assessment of the composition of the Public Place Recycling (PPR) stream generated through identified waste diversion points in public areas on the Sunshine Coast. The audit determined by mass, the composition of materials to the Australian Waste Database Categories and reported the composition, generation rate, contamination rate and other [...]]]></description>
		<link>http://www.envirocom.com.au/2012/02/public-place-recycling-composition-audit/</link>
			</item>
	<item>
		<title>Education Resource Development: Desalination</title>
		<description><![CDATA[EnviroCom was commissioned by Sydney Water to develop three units of work for Grade 7 multi-curricula, Grade 10 Science and Grade 10 Geography students targeting an improved understanding of the scientific processes and social services provided by desalination to the population serviced by Sydney Water.  The units of work included: a series of lesson plans [...]]]></description>
		<link>http://www.envirocom.com.au/2011/12/education-resource-development-desalination/</link>
			</item>
	<item>
		<title>Desalinated Water and Purified Recycled Water Resource Development for Schools</title>
		<description><![CDATA[EnviroCom was commissioned by Seqwater (formerly WaterSecure) to develop two units of study on desalinated water and purified recycled water in South East Queensland.  This included the development of detailed units of work for Grade 7 students and Grade 10 Science and Geography students including: a range of lesson plan outlines and student activities; the [...]]]></description>
		<link>http://www.envirocom.com.au/2011/12/desal-watersecure/</link>
			</item>
	<item>
		<title>ClimateSmart Sustainability Awards</title>
		<description><![CDATA[EnviroCom in partnership with Moreton Bay Regional Council was announced a finalist in the ClimateSmart Sustainability Awards. Premier’s ClimateSmart Sustainability Award Category: ClimateSmart Partnership Award FINALIST—Moreton Bay Regional Council: ResourcED Program Moreton Bay Regional Council develops community partnerships towards sustainability and climate change abatement through its three education and engagement programs &#8211; &#8216;ResourcEd Schools&#8217;, ‘Community Waste Education’, and ‘Education [...]]]></description>
		<link>http://www.envirocom.com.au/2011/06/test/</link>
			</item>
	<item>
		<title>Wipe Out Waste Program</title>
		<description><![CDATA[EnviroCom coordinated the Wipe Out Waste (WOW) Program since its inception in May 2000 until October 2011, and was responsible for program development and delivery to the school sector and facilitation of community events, including waste minimisation skills workshops. The program, which is delivered using purpose built mobile education facilities, has consistently engaged more than 30,000 [...]]]></description>
		<link>http://www.envirocom.com.au/2011/06/wipe-out-waste-program-3/</link>
			</item>
	<item>
		<title>2010 Waste Education Strategy</title>
		<description><![CDATA[EnviroCom was commissioned by Redland City Council to develop a waste education strategy for integration with the regional waste management plan.  Founded on Council’s priorities for waste diversion and avoidance, the strategy incorporated initiatives to target identified audience sectors, including mechanisms for community feedback, and included robust evaluation tools linked to a series of KPI’s. [...]]]></description>
		<link>http://www.envirocom.com.au/2011/06/2010-waste-education-strategy-4/</link>
			</item>
	<item>
		<title>Integrated Waste Management Services</title>
		<description><![CDATA[EnviroCom has worked with Stanwell Corporation, primarily at Stanwell Power Station (SPS) west of Rockhampton, since 2008. Coinciding with the introduction of an integrated waste management plan for the site, EnviroCom has provided on the ground services to ensure effective and compliant management of waste via waste audits, waste systems advice, contractor liaison and delivery [...]]]></description>
		<link>http://www.envirocom.com.au/2011/06/integrated-waste-management-services-2/</link>
			</item>
	<item>
		<title>Koala Education Strategy</title>
		<description><![CDATA[EnviroCom was commissioned to determine the demand for a koala conservation resource for schools in Redlands and to identify the format, content and focus of such a resource. This was done utilising a facilitated workshop with teachers and other key stakeholders. The results of the facilitated workshop were collated and analysed and presented in report [...]]]></description>
		<link>http://www.envirocom.com.au/2011/06/koala-education-strategy/</link>
			</item>
	<item>
		<title>Waste Management Planning, Planning Workshops and On Going Waste Management Services</title>
		<description><![CDATA[EnviroCom was commissioned by QUT to workshop the development of a Waste Management Plan (WMP) with all the relevant stakeholders including facilities management (including the sustainability manager and officers plus finance controllers), departmental representatives and the waste contractors. EnviroCom was further commissioned to help with the development and review of the WMP. This work came [...]]]></description>
		<link>http://www.envirocom.com.au/2011/06/waste-management-planning-planning-workshops-and-on-going-waste-management-services/</link>
			</item>
	<item>
		<title>Waste Education and Development of an Education Strategy</title>
		<description><![CDATA[EnviroCom developed a targeted waste education strategy and communication plan as part of a three year contract with Burdekin Shire Council. The contract involves both pre-service activities and ‘on the ground’ service elements with the aim of maximising residents participation in new waste services. The primary pre-service elements included development and distribution of information kits [...]]]></description>
		<link>http://www.envirocom.com.au/2011/06/waste-education-and-development-of-an-education-strategy/</link>
			</item>
</channel>
</rss>

