<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroCom &#187; Education Facility Design</title>
	<atom:link href="http://www.envirocom.com.au/tag/education-facility-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirocom.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 18 Feb 2020 04:04:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Wipe Out Waste Program</title>
		<link>http://www.envirocom.com.au/2011/06/wipe-out-waste-program-3/</link>
		<comments>http://www.envirocom.com.au/2011/06/wipe-out-waste-program-3/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:52:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Workshops]]></category>
		<category><![CDATA[Education Facility Design]]></category>
		<category><![CDATA[Schools Outreach]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>

		<guid isPermaLink="false">http://thequillis.com/?p=202</guid>
		<description><![CDATA[EnviroCom coordinated the Gold Coast City Council Wipe Out Waste (WOW) Program since its inception in May 2000 until October 2011. EnviroCom was responsible for program development and delivery to the school sector and facilitation of community events, including waste minimisation skills workshops. The program, delivered using purpose built mobile education facilities, has consistently engaged [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>EnviroCom coordinated the Gold Coast City Council Wipe Out Waste (WOW) Program since its inception in May 2000 until October 2011. EnviroCom was responsible for program development and delivery to the school sector and facilitation of community events, including waste minimisation skills workshops. The program, delivered using purpose built mobile education facilities, has consistently engaged more than 30,000 students each year since 2003.</p>
<p>Other aspects of the program include:</p>
<ul>
<li>Redevelopment of lessons to incorporate the changing nature of waste management on the Gold Coast (i.e. extraction of methane from landfills; 2020 Vision on Waste strategy)</li>
<li>Initiation of the Wipe Out Waste Challenge, engaging schools in practical waste minimisation initiatives</li>
<li>Initiation of an annual poster competition and calendar</li>
<li>Design and development of the Wipe Out Waste story book series</li>
<li>Design and fit out of mobile education facilities</li>
</ul>
<p>The Wipe Out Waste Program was a finalist in the Banksia Environmental Awards for Leadership in Environmental Communications in 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/06/wipe-out-waste-program-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Facility Design (mobile &amp; static)</title>
		<link>http://www.envirocom.com.au/2011/06/education-facility-design-mobile-static/</link>
		<comments>http://www.envirocom.com.au/2011/06/education-facility-design-mobile-static/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:40:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Education Facility Design]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>
		<category><![CDATA[Schools Outreach]]></category>

		<guid isPermaLink="false">http://thequillis.com/?p=184</guid>
		<description><![CDATA[EnviroCom understands that educational facilities, designed to engage users in sustainability issues and encourage behaviour change, must be visually stimulating, highly interactive and incorporate flexibility to enable meaningful participation by a range of user groups. EnviroCom is experienced in designing and project managing the construction of educational facilities targeting a range of environmental issues; these include: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>EnviroCom understands that educational facilities, designed to engage users in sustainability issues and encourage behaviour change, must be visually stimulating, highly interactive and incorporate flexibility to enable meaningful participation by a range of user groups. EnviroCom is experienced in designing and project managing the construction of educational facilities targeting a range of environmental issues; these include:</p>
<p>Gold Coast City Council Wipe Out Waste Vans 1 &amp; 2<br />
Gold Coast Water/Allconnex Watersaver Trailer<br />
Toowoomba City Waste Education Wagon<br />
Toowoomba Materials Recovery Facility Education Centre<br />
Visy Recycling Education Centre (Brisbane)<br />
Ergon QUT Smart Train<br />
Mont Dore (New Caledonia) waste education facility design advisory consultant<br />
Sunshine Coast Regional Council &#8216;Maroochy Waste Alert Centre&#8217;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/06/education-facility-design-mobile-static/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watersaver Programs</title>
		<link>http://www.envirocom.com.au/2011/06/watersaver-programs/</link>
		<comments>http://www.envirocom.com.au/2011/06/watersaver-programs/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:39:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Education Facility Design]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>
		<category><![CDATA[Schools Outreach]]></category>
		<category><![CDATA[Water Demand Management]]></category>

		<guid isPermaLink="false">http://thequillis.com/?p=182</guid>
		<description><![CDATA[From 2002 to 2011, EnviroCom provided community education services  under the Watersaver banner for Gold Coast Water/Allconnex Water. Services  included: event coordination, presentation and outreach services (school, community and industry groups); promotional material coordination; event outreach services; resource development (school programs); industry training; business follow up services (in response to applications); and multi-media resource development [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From 2002 to 2011, EnviroCom provided community education services  under the Watersaver banner for Gold Coast Water/Allconnex Water. Services  included: event coordination, presentation and outreach services (school, community and industry groups); promotional material coordination; event outreach services; resource development (school programs); industry training; business follow up services (in response to applications); and multi-media resource development (list not exhaustive). In a number of these services, specialist skills were integrated into program delivery (for example specialist knowledge from the agricultural sector for incorporation in nursery industry training).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/06/watersaver-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Watch Out Waste&#8217; Education Program</title>
		<link>http://www.envirocom.com.au/2011/06/waste-education-program/</link>
		<comments>http://www.envirocom.com.au/2011/06/waste-education-program/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:30:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Workshops]]></category>
		<category><![CDATA[Education Facility Design]]></category>
		<category><![CDATA[Schools Outreach]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>

		<guid isPermaLink="false">http://thequillis.com/?p=172</guid>
		<description><![CDATA[Since 1998,  EnviroCom has provided community education services (Waste Education) to the community of Logan City Council. Services include the coordination of all waste education initiaives, including a number delivered directly by EnviroCom staff and others that manage third parties for the provision of specialised skills. The programs have consisted of a range of outreach (presentation) services to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Since 1998,  EnviroCom has provided community education services (Waste Education) to the community of Logan City Council. Services include the coordination of all waste education initiaives, including a number delivered directly by EnviroCom staff and others that manage third parties for the provision of specialised skills. The programs have consisted of a range of outreach (presentation) services to school and community groups, customer complaint responses, research services, promotional materials, web based resources, community events coordination, community event attendance and facility tours (list not exhaustive).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/06/waste-education-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste 2 Resource Program</title>
		<link>http://www.envirocom.com.au/2011/06/waste-2resource-program/</link>
		<comments>http://www.envirocom.com.au/2011/06/waste-2resource-program/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:28:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Workshops]]></category>
		<category><![CDATA[Education Facility Design]]></category>
		<category><![CDATA[Schools Outreach]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>

		<guid isPermaLink="false">http://thequillis.com/?p=170</guid>
		<description><![CDATA[EnviroCom coordinates the delivery of the Sunshine Coast Regional Council&#8221;s Waste Alert program. This program uses a diverse mix of education methods and initiatives to target identified sectors of the community to address specific program objectives. Strategies used in this program include: school engagement programs; teacher resource development; facility tours and events; media alerts, press releases and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>EnviroCom coordinates the delivery of the Sunshine Coast Regional Council&#8221;s Waste Alert program. This program uses a diverse mix of education methods and initiatives to target identified sectors of the community to address specific program objectives. Strategies used in this program include: school engagement programs; teacher resource development; facility tours and events; media alerts, press releases and advertising; response to user enquiries/complaints; promotional activities; design and construction of community education centres, development of displays and resources; community competitions and associated engagement strategies; as well as coordination and support for direct community action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2011/06/waste-2resource-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
