<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroCom &#187; Sustainability</title>
	<atom:link href="http://www.envirocom.com.au/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirocom.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 18 Feb 2020 04:04:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>EnviroCom Facilitates the DES Waste Educators Workshop</title>
		<link>http://www.envirocom.com.au/2020/02/envirocom-facilitates-the-des-waste-educators-workshop/</link>
		<comments>http://www.envirocom.com.au/2020/02/envirocom-facilitates-the-des-waste-educators-workshop/#comments</comments>
		<pubDate>Sun, 02 Feb 2020 22:44:12 +0000</pubDate>
		<dc:creator><![CDATA[Eve Waddell]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Facilitated Workshops]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1443</guid>
		<description><![CDATA[In May 2019, the Department of Environment and Science engaged EnviroCom to facilitate a two day Waste Educators Workshop. The workshop was targeted at key waste educators from local government, the waste industry, Environmental Education Centres, key education sector personnel, community organisations, not for profit agencies, primary and secondary teachers, and administrative staff across Queensland. Approximately [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In May 2019, the Department of Environment and Science engaged EnviroCom to facilitate a two day <em>Waste Educators Workshop</em>. The workshop was targeted at key waste educators from local government, the waste industry, Environmental Education Centres, key education sector personnel, community organisations, not for profit agencies, primary and secondary teachers, and administrative staff across Queensland.</p>
<p>Approximately 60 waste education stakeholders came together for the workshop, to discuss the current state of waste education in Queensland, along with the existing opportunities and challenges for implementing waste and resource recovery programs in Queensland schools.</p>
<p>A variety of group discussion and facilitation strategies were employed for the workshop to gather meaningful and valuable feedback from participants to inform the design and development of a four year waste and resource recovery strategy. Incorporated in the group discussion and facilitation strategies was the engagement of, and collaboration with, a graphic recorder. The graphic documentation of the main discussion points was incredibly valuable for post reflection and synthesis of key ideas and recommendations arising from workshop participants’ contributions.</p>
<p><img class=" wp-image-1444 aligncenter" src="http://www.envirocom.com.au/wp-content/uploads/9515-1024x490.png" alt="9515" width="698" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2020/02/envirocom-facilitates-the-des-waste-educators-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan City Council Launches Waste Smart Kindy Program</title>
		<link>http://www.envirocom.com.au/2020/02/logan-city-council-launches-waste-smart-kindy-program/</link>
		<comments>http://www.envirocom.com.au/2020/02/logan-city-council-launches-waste-smart-kindy-program/#comments</comments>
		<pubDate>Sun, 02 Feb 2020 22:31:46 +0000</pubDate>
		<dc:creator><![CDATA[Eve Waddell]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Commercial Waste Minimisation]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Staff Engagement]]></category>
		<category><![CDATA[Staff Training]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Planning]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1441</guid>
		<description><![CDATA[A new program aimed at helping Early Learning Centres reduce their waste has launched in the Logan City Council area. The new Waste Smart Kindy Program is a milestone program, designed to support Early Learning Centres, Childcare Centres and Kindergartens on their journey towards sustainability. The program has taken inspiration from the success of a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A new program aimed at helping Early Learning Centres reduce their waste has launched in the Logan City Council area. The new Waste Smart Kindy Program is a milestone program, designed to support Early Learning Centres, Childcare Centres and Kindergartens on their journey towards sustainability. The program has taken inspiration from the success of a similar initiative by Brisbane City Council.</p>
<p>Resources, guidance, advice, and training will be provided by EnviroCom’s team of experienced Environmental Educators to engage centres in investigations of on-site waste issues, which will inform the development and design of sustainable, appropriate waste management solutions.</p>
<p>Considering and adopting the principles of behaviour change, this program will empower participating centres to achieve long term results in regards to sustainable waste generation and disposal behaviours.  This approach will result in a reduction in waste generation, encourage centres to avoid and minimise disposal of general waste to landfill, and promote reducing, reusing, and recycling.</p>
<p>This program will provide support to centres to assist them in meeting or exceeding their sustainability accreditation requirements as outlined in the National Quality Standards. The Waste Smart Kindy Program is available to all Early Learning Centres, Childcare Centres and Kindergartens within the Logan region.</p>
<p>If you would like more information on Logan’s Waste Smart Kindy Program, please email our team at: <a href="mailto:loganwe@envirocom.com.au">loganwe@envirocom.com.au</a></p>
<p><a href="http://www.envirocom.com.au/wp-content/uploads/Capture.png"><img class="alignnone  wp-image-1461" src="http://www.envirocom.com.au/wp-content/uploads/Capture-1024x358.png" alt="Capture" width="750" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2020/02/logan-city-council-launches-waste-smart-kindy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Food Waste Processing Options for Sunshine Coast Council Facilities</title>
		<link>http://www.envirocom.com.au/2017/12/review-of-food-waste-processing-options-for-sunshine-coast-council-facilities/</link>
		<comments>http://www.envirocom.com.au/2017/12/review-of-food-waste-processing-options-for-sunshine-coast-council-facilities/#comments</comments>
		<pubDate>Fri, 08 Dec 2017 04:41:41 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Gap Analysis]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Planning]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1301</guid>
		<description><![CDATA[In 2017 EnviroCom undertook a research project to investigate options for the recycling of food waste produced at Sunshine Coast Council facilities and events. The project aimed to provide Council with recommendations for methods to process food waste to reduce emissions, waste to landfill and to create a product that could be reused on Council [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In 2017 EnviroCom undertook a research project to investigate options for the recycling of food waste produced at Sunshine Coast Council facilities and events.</p>
<p>The project aimed to provide Council with recommendations for methods to process food waste to reduce emissions, waste to landfill and to create a product that could be reused on Council owned parks and gardens.</p>
<p>Multiple technologies for organics processing were identified and compared against various criteria specific to Council’s requirements. These criteria included spatial and infrastructure requirements, environmental considerations, capital/ongoing costs, ease of use and legislative requirements.</p>
<p>EnviroCom was able to determine the processing requirements based on data collected in previous assessments of Council facility and event waste and recycling streams.   From this data, potential implementation sites were highlighted and an appropriate processing option recommended.</p>
<p>The research project provided Council with an opportunity to reduce both waste to landfill and the carbon footprint while turning the food waste into an organic resource that could be utilised locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2017/12/review-of-food-waste-processing-options-for-sunshine-coast-council-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Waste Diary 12/1/2016</title>
		<link>http://www.envirocom.com.au/2016/11/orange-waste-diary-1212016/</link>
		<comments>http://www.envirocom.com.au/2016/11/orange-waste-diary-1212016/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 05:34:02 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1253</guid>
		<description><![CDATA[Is a fortnightly waste collection service feasible? Can it be done? What do residents think? Those were just some of the questions posed by a Orange City Council in 2015. So, in partnership with Council, EnvrioCom set about finding out – through the ‘Fortnightly Waste Collection Trial’ program. A pilot study was designed and undertaken [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Is a fortnightly waste collection service feasible? Can it be done? What do residents think?</p>
<p>Those were just some of the questions posed by a Orange City Council in 2015. So, in partnership with Council, EnvrioCom set about finding out – through the ‘Fortnightly Waste Collection Trial’ program.</p>
<p>A pilot study was designed and undertaken with around 140 residents volunteering to complete an online weekly ‘Waste Diary’; with a further 20 selected to be ‘audited’ twice during the 12-week trial period. This involved hand sorting the contents of residents’ bins right in front of their eyes!</p>
<p>Supported by educational materials and direct discussion with our consultants, the trial was a success, with the conclusion that the majority of residents could comfortably function on a fortnightly waste collection – with little or no change to current behaviours or practices.</p>
<p>The data gathered was then collated into a final, detailed report which Council can now utilise as they consider whether to go ahead with the implementation of a fortnightly waste collection service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/11/orange-waste-diary-1212016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Now Kensington</title>
		<link>http://www.envirocom.com.au/2016/08/recycle-now-kensington/</link>
		<comments>http://www.envirocom.com.au/2016/08/recycle-now-kensington/#comments</comments>
		<pubDate>Tue, 30 Aug 2016 06:32:07 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1235</guid>
		<description><![CDATA[Following on from the success of the MWRRG grant-funded project Recycle Now! The City of Melbourne and EnviroCom delivered a recycling program for the Kensington estate. The Kensington Estate includes a mix of private and public housing dwellings, managed by Urban Communities on behalf of the Department of Health and Human Services. New recycling bins [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Following on from the success of the MWRRG grant-funded project <em>Recycle Now!</em> The City of Melbourne and EnviroCom delivered a recycling program for the Kensington estate. The Kensington Estate includes a mix of private and public housing dwellings, managed by Urban Communities on behalf of the Department of Health and Human Services.</p>
<p>New recycling bins and signage were installed at three high rise towers at the estate, with the aim of increasing recycling and encouraging residents to use the new infrastructure, instead of throwing their recycling into the garbage chute. Residents also received resources to assist them in carrying their recycling to the new bins.</p>
<p><em>Recycle Now Kensington</em> engaged over 500 residents of the Kensington Estate community through foyer stalls, community presentations, incursions at the local primary school and attendance at a community festival.</p>
<p>The key to success of this <em>Recycle Now</em> program was the collaboration between different stakeholders, which ensured that a variety of residents were reached; from families with young children, CALD groups and elderly residents. This was achieved through attendance at different community events and group meetings and by selecting the appropriate time of day to reach the maximum number of residents for each building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/08/recycle-now-kensington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Waste Disposal in Multi-Unit Dwellings</title>
		<link>http://www.envirocom.com.au/2015/08/understanding-waste-disposal-in-multi-unit-dwellings/</link>
		<comments>http://www.envirocom.com.au/2015/08/understanding-waste-disposal-in-multi-unit-dwellings/#comments</comments>
		<pubDate>Thu, 06 Aug 2015 05:27:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1152</guid>
		<description><![CDATA[Client: City of Logan Between October 2014 and June 2015, EnviroCom Australia undertook a pilot program to assess and improve recycling practices in Multi-Unit Dwellings within Logan City, Queensland. This study was the first of its kind for Logan City, its aim being to better understand the performance and behaviour of residents accessing shared waste [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client: City of Logan</strong></p>
<p>Between October 2014 and June 2015, EnviroCom Australia undertook a pilot program to assess and improve recycling practices in Multi-Unit Dwellings within Logan City, Queensland.</p>
<p>This study was the first of its kind for Logan City, its aim being to better understand the performance and behaviour of residents accessing shared waste services within Multi-Unit developments.</p>
<p>This project effectively mapped the change in residents&#8217; disposal behaviours, through time in response to targeted education programs aimed at reducing recycling contamination and resource loss.</p>
<p>As the construction of high density developments continues to rapidly increase nationwide, studies such as this can provide Councils and businesses with valuable insights into the system performance, role of education and policy as well as planning requirements for these shared residential waste service arrangements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2015/08/understanding-waste-disposal-in-multi-unit-dwellings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Burnett Regional Council School Waste Education Outreach</title>
		<link>http://www.envirocom.com.au/2015/08/south-burnett-regional-council-school-waste-education-outreach/</link>
		<comments>http://www.envirocom.com.au/2015/08/south-burnett-regional-council-school-waste-education-outreach/#comments</comments>
		<pubDate>Thu, 06 Aug 2015 05:24:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools Outreach]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1150</guid>
		<description><![CDATA[Client: South Burnett Regional Council In April 2015, EnviroCom Australia coordinated and delivered an Education Outreach program to schools on behalf of South Burnett Regional Council (SBRC). For many schools, this is the first year a waste education program has been offered and delivered in their region. The program was well received by local schools [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client: South Burnett Regional Council</strong></p>
<p>In April 2015, EnviroCom Australia coordinated and delivered an Education Outreach program to schools on behalf of South Burnett Regional Council (SBRC). For many schools, this is the first year a waste education program has been offered and delivered in their region. The program was well received by local schools with fifteen presentations being delivered at seven different schools over the four days of the program.</p>
<p>EnviroCom coordinated all aspects of the program as well as delivering the in-class presentations. The presentation program was customised to support the available regional services and focused on waste minimisation and organics recycling and included: Nature’s Recyclers (Composting and Worm Farming), Litter and the Environment and Think Food Rethink Waste.</p>
<p>Follow up activity sheets were also provided for each lesson type as a means of consolidating student knowledge. Based on the response from schools and the positive feedback received from participating teachers, the school outreach program will be continuing in the 2015/16 financial year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2015/08/south-burnett-regional-council-school-waste-education-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Downs Regional Council Early Learning Years Outreach and Professional Development Workshop</title>
		<link>http://www.envirocom.com.au/2015/05/western-downs-regional-council-early-learning-years-outreach-and-professional-development-workshop/</link>
		<comments>http://www.envirocom.com.au/2015/05/western-downs-regional-council-early-learning-years-outreach-and-professional-development-workshop/#comments</comments>
		<pubDate>Wed, 13 May 2015 01:58:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>
		<category><![CDATA[Facilitated Workshops]]></category>
		<category><![CDATA[Schools Outreach]]></category>
		<category><![CDATA[Staff Engagement]]></category>
		<category><![CDATA[Staff Training]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1125</guid>
		<description><![CDATA[Client: Western Downs Regional Council In February 2015, EnviroCom Australia coordinated and delivered the second round of Early Learning Years Waste Education presentations on behalf of Western Downs Regional Council.  Twelve of the region’s Early Learning Centres (ELCs) engaged in the free waste education program covering presentations on waste and recycling, composting and worm farming, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client: Western Downs Regional Council</strong></p>
<p>In February 2015, EnviroCom Australia coordinated and delivered the second round of Early Learning Years Waste Education presentations on behalf of Western Downs Regional Council.  Twelve of the region’s Early Learning Centres (ELCs) engaged in the free waste education program covering presentations on waste and recycling, composting and worm farming, and litter. These presentations supported the Early Years Learning Framework for Australia as well as assisting centres in meeting and/or exceeding aspects of their National Quality Standards. Feedback received from centre staff who participated in the program indicated that the children and staff now have more motivation and knowledge to reduce waste and recycle correctly.</p>
<p>In addition to the presentations, EnviroCom staff also facilitated, for the first time, a Professional Development Sustainability Workshop for Early Years Educators.  24 staff members attended the evening workshop.  The workshop provided the participants with education and training to encourage waste management and minimisation practices within their centres.  All Centres that attended the PD workshop were provided with a free copy of EnviroCom’s Early Years Learning Resource Kit.   The Early Years Learning Resource Kit provides ELCs with separate, but integrated, education tools and resources allowing them to independently identify opportunities to minimise waste as part of centre operations, while at the same time delivering complementary, engaging and relevant education to the children in their care.  Feedback received from the workshop participants suggested the PD workshop was very informative and the Early Years Learning Resource Kit provided staff with the tools and ideas to improve their current waste management practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2015/05/western-downs-regional-council-early-learning-years-outreach-and-professional-development-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding an event? Want to avoid garbage, maximise recycling and reduce litter?</title>
		<link>http://www.envirocom.com.au/2014/12/holding-an-event-want-to-avoid-garbage-maximise-recycling-and-reduce-litter/</link>
		<comments>http://www.envirocom.com.au/2014/12/holding-an-event-want-to-avoid-garbage-maximise-recycling-and-reduce-litter/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 01:32:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Planning]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1089</guid>
		<description><![CDATA[EnviroCom recently produced a tailored Waste Management Plan (WMP) for a Melbourne Metropolitan Council outdoor event.  Although experienced in developing WMPs for schools, offices and property developments, taking this knowledge into the event arena was a new challenge. To ensure the best possible outcomes, the WMP drew from years of practical experience at similar events (where [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>EnviroCom recently produced a tailored Waste Management Plan (WMP) for a Melbourne Metropolitan Council outdoor event.  Although experienced in developing WMPs for schools, offices and property developments, taking this knowledge into the event arena was a new challenge.</p>
<p>To ensure the best possible outcomes, the WMP drew from years of practical experience at similar events (where EnviroCom regularly provides bin monitoring, vendor audits and public engagement and education); as well as researching best practice in Victoria and interstate.</p>
<p>The WMP covered a number of key areas to assist in addressing Council’s waste goals for the event – which were:</p>
<p>&#8211;          Minimise waste left behind</p>
<p>&#8211;          Maximise recycling / minimum contamination</p>
<p>&#8211;          Minimise littering</p>
<p>The WMP covered strategic waste management planning, including contractor and stallholder engagement, bin placement, messaging and signage.   The plan encompassed the three stages of the event cycle, with EnviroCom assisting Council at all stages of the event from initial planning and preparation, through vendor engagement, during the event and immediately after.  All outcomes of the plan were reported to Council including potential improvements for future events.</p>
<p>EnviroCom can review your upcoming Council event and deliver a tailored WMP to suit the specific event and waste minimisation goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2014/12/holding-an-event-want-to-avoid-garbage-maximise-recycling-and-reduce-litter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dandenong schools compete in Nude Food Day</title>
		<link>http://www.envirocom.com.au/2014/12/dandenong-schools-compete-in-nude-food-day/</link>
		<comments>http://www.envirocom.com.au/2014/12/dandenong-schools-compete-in-nude-food-day/#comments</comments>
		<pubDate>Mon, 15 Dec 2014 06:39:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Minimisation]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1080</guid>
		<description><![CDATA[Client: Nude Food Movers City of Greater Dandenong primary schools &#8211; competing to clean up their lunch boxes for Nude Food Day.  Nude Food November Challenge is a national event created by Nude Food Movers to encourage individuals to make their lunch a healthy, nutritious and environmentally friendly meal by filling it with fresh food [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Client: Nude Food Movers</strong></p>
<p><b>City of Greater Dandenong primary schools &#8211; competing to clean up their lunch boxes for Nude Food Day.  </b>Nude Food November Challenge is a national event created by Nude Food Movers to encourage individuals to make their lunch a healthy, nutritious and environmentally friendly meal by filling it with fresh food and eliminating all unnecessary wrapping and packets.</p>
<p>This year the Nude Food November Challenge was held from 5-12 November. City of Greater Dandenong had 11 primary schools working towards achieving zero-waste in their lunch-boxes on Nude Food Day.</p>
<p>In preparation for Nude Food November Challenge, students participated in a ‘pop-lunchbox inspection’ to get a better understanding of just how much waste is generated from their everyday school lunchbox.  From the <b>2555</b> students that participated in the surprise lunchbox inspection, a staggering <b>7375</b> wrappers, packets and packaging waste were counted!</p>
<p>With the help of lesson plans, classroom activities, educational resources and in-class presentations, developed and delivered by EnviroCom on behalf of Dandenong City Council, along with the hard work of students, teachers and parents, the second lunchbox inspection revealed an enormous reduction of 46%. Only <b>3411</b> wrappers, packets and packaging waste were recorded for the lunchboxes of all participating primary school students for the Nude Food November Challenge. This challenge was a great success with some truly amazing results from the <b>156</b> classes who participated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2014/12/dandenong-schools-compete-in-nude-food-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
