<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroCom &#187; Waste Management</title>
	<atom:link href="http://www.envirocom.com.au/tag/waste-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirocom.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 18 Feb 2020 04:04:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Logan City Council Launches Waste Smart Kindy Program</title>
		<link>http://www.envirocom.com.au/2020/02/logan-city-council-launches-waste-smart-kindy-program/</link>
		<comments>http://www.envirocom.com.au/2020/02/logan-city-council-launches-waste-smart-kindy-program/#comments</comments>
		<pubDate>Sun, 02 Feb 2020 22:31:46 +0000</pubDate>
		<dc:creator><![CDATA[Eve Waddell]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Commercial Waste Minimisation]]></category>
		<category><![CDATA[Education Research and Planning]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Staff Engagement]]></category>
		<category><![CDATA[Staff Training]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Planning]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1441</guid>
		<description><![CDATA[A new program aimed at helping Early Learning Centres reduce their waste has launched in the Logan City Council area. The new Waste Smart Kindy Program is a milestone program, designed to support Early Learning Centres, Childcare Centres and Kindergartens on their journey towards sustainability. The program has taken inspiration from the success of a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A new program aimed at helping Early Learning Centres reduce their waste has launched in the Logan City Council area. The new Waste Smart Kindy Program is a milestone program, designed to support Early Learning Centres, Childcare Centres and Kindergartens on their journey towards sustainability. The program has taken inspiration from the success of a similar initiative by Brisbane City Council.</p>
<p>Resources, guidance, advice, and training will be provided by EnviroCom’s team of experienced Environmental Educators to engage centres in investigations of on-site waste issues, which will inform the development and design of sustainable, appropriate waste management solutions.</p>
<p>Considering and adopting the principles of behaviour change, this program will empower participating centres to achieve long term results in regards to sustainable waste generation and disposal behaviours.  This approach will result in a reduction in waste generation, encourage centres to avoid and minimise disposal of general waste to landfill, and promote reducing, reusing, and recycling.</p>
<p>This program will provide support to centres to assist them in meeting or exceeding their sustainability accreditation requirements as outlined in the National Quality Standards. The Waste Smart Kindy Program is available to all Early Learning Centres, Childcare Centres and Kindergartens within the Logan region.</p>
<p>If you would like more information on Logan’s Waste Smart Kindy Program, please email our team at: <a href="mailto:loganwe@envirocom.com.au">loganwe@envirocom.com.au</a></p>
<p><a href="http://www.envirocom.com.au/wp-content/uploads/Capture.png"><img class="alignnone  wp-image-1461" src="http://www.envirocom.com.au/wp-content/uploads/Capture-1024x358.png" alt="Capture" width="750" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2020/02/logan-city-council-launches-waste-smart-kindy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Scraps Recycling Information Events</title>
		<link>http://www.envirocom.com.au/2019/08/food-scraps-recycling-information-events/</link>
		<comments>http://www.envirocom.com.au/2019/08/food-scraps-recycling-information-events/#comments</comments>
		<pubDate>Thu, 29 Aug 2019 03:32:20 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Planning]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1410</guid>
		<description><![CDATA[The City of Sydney implemented a Food Scraps Recycling Trial in 2019 as one of many initiatives designed to work towards reaching the target of ‘Zero Waste by 2030’, the long term goal of Council’s ‘Leave Nothing to Waste’ strategy. The Trial aims to reduce residential waste to landfill by providing residents in multi-unit (MUDs) [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.envirocom.com.au/wp-content/uploads/Hordern-Pl-73-Victoria-St.jpg"><img class=" size-medium wp-image-1411 alignright" src="http://www.envirocom.com.au/wp-content/uploads/Hordern-Pl-73-Victoria-St-300x225.jpg" alt="Hordern Pl 73 Victoria St" width="300" height="225" /></a></p>
<p>The City of Sydney implemented a Food Scraps Recycling Trial in 2019 as one of many initiatives designed to work towards reaching the target of ‘Zero Waste by 2030’, the long term goal of Council’s ‘Leave Nothing to Waste’ strategy. The Trial aims to reduce residential waste to landfill by providing residents in multi-unit (MUDs) and single-unit (SUDs) dwellings with an easy-to-use food scraps collection service.  Registered participants were to be provided with a benchtop kitchen caddy and a supply of compostable caddy liners to assist with easily collecting food scraps in the home. A total of 53 MUDs and 330 SUDs were to be included in the Trial, which will run for 12 months from the 1<sup>st</sup> July 2019.</p>
<p>EnviroCom was engaged by Council to host ‘information stall’ pop-up events in a sample (20) of the participating MUDs ahead of the rollout of the Trial. The information stalls aimed to provide residents with a face-to-face opportunity to receive clarification around the purpose and logistics of the Trial (including the environmental benefits of food scraps recycling); to answer resident questions; and to encourage residents to register for the trial if they hadn’t previously done so.</p>
<p>Over 500 people were actively engaged across two full weekends of pop-ups and almost 90 new households signed up to the Trial. The vast majority of residents engaged demonstrated a high level of enthusiasm and support for the service and were particularly excited to hear that the food scraps would be used to create renewable energy, in addition to being converted into a high quality compost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/08/food-scraps-recycling-information-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Waste Management at Bronte Park / Beach</title>
		<link>http://www.envirocom.com.au/2019/08/improving-waste-management-at-bronte-park-beach/</link>
		<comments>http://www.envirocom.com.au/2019/08/improving-waste-management-at-bronte-park-beach/#comments</comments>
		<pubDate>Mon, 19 Aug 2019 02:54:20 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Planning]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1383</guid>
		<description><![CDATA[Waverley Council (Council) had identified a number of issues relating to current waste management servicing protocol within Bronte Park / Beach, described in the Bronte Park and Beach Plan of Management. EnviroCom Australia (EnviroCom) was engaged by Council to develop a Waste Management Plan (WMP) and a 5-year Improvement Plan to guide on-the-ground sustainable waste [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Waverley Council (Council) had identified a number of issues relating to current waste management servicing protocol within Bronte Park / Beach, described in the <a href="http://www.waverley.nsw.gov.au/__data/assets/pdf_file/0003/106329/Bronte_Park_and_Beach_Plan_of_Managment_RevG.PDF">Bronte Park and Beach Plan of Management</a>.</p>
<p>EnviroCom Australia (EnviroCom) was engaged by Council to develop a Waste Management Plan (WMP) and a 5-year Improvement Plan to guide on-the-ground sustainable waste management for the Bronte Park / Beach areas. The development of the two documents was to be informed by a combination of site assessments, consultation and desktop research to inform a robust evidence-based WMP.</p>
<p>The resulting document provided best practice recommendations around three key areas of waste management operation, being: community behaviour / engagement (user behaviours around presentation points); material handling (movement of waste and litter by staff); and onsite storage and waste collection.</p>
<p>The 5-year Improvement Plan mapped out deliverables in the short term (year 0-1), medium (years 2-3) and longer term (years 4-5), stepped out to create a staged approach to upgrading waste management infrastructure and supporting signage.</p>
<p>A third document was provided to Council which collated the research findings relating to behaviour change through carefully considered infrastructure, signage and message; bin configuration, size and type; and litter minimisation measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/08/improving-waste-management-at-bronte-park-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pledge Campaign encouraging Central West residents to feed their FOGO bin</title>
		<link>http://www.envirocom.com.au/2019/04/pledge-campaign-encouraging-central-west-residents-to-feed-their-fogo-bin/</link>
		<comments>http://www.envirocom.com.au/2019/04/pledge-campaign-encouraging-central-west-residents-to-feed-their-fogo-bin/#comments</comments>
		<pubDate>Mon, 15 Apr 2019 05:15:17 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Schools Outreach]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Minimisation]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1376</guid>
		<description><![CDATA[To increase the use of the kerbside Food Organics and Garden Organics (FOGO) service in Bathurst, Forbes, Orange and Parkes, EnviroCom launched the Pledge Campaign on behalf of NetWaste in mid-2018. The campaign asks residents to “take the pledge” to put all their food waste in the FOGO bin rather than in the household garbage [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">To increase the use of the kerbside Food Organics and Garden Organics (FOGO) service in Bathurst, Forbes, Orange and Parkes, EnviroCom launched the Pledge Campaign on behalf of NetWaste in mid-2018. The campaign asks residents to “take the pledge” to put all their food waste in the FOGO bin rather than in the household garbage bin.</span></span></p>
<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">The majority of households in the four LGAs have a FOGO bin that accepts food waste, as well as garden waste and disposable paper. After collection, this material is composted locally to produce nutrient rich organic fertilisers helping to divert this valuable resource away from landfill</span></span></p>
<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">The ‘We’re doing it…are you?’ Pledge Campaign aims to increase awareness that all food waste should be placed in the green-lidded FOGO bin and establish this as a social norm. Those who make a pledge receive a pledge campaign bin sticker for the front of their FOGO bin, a factsheet with a range of helpful hints and tips, and are placed on a mailing list to receive regular FOGO related updates from EnviroCom.</span></span></p>
<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">Residents are encouraged to make their pledge at frequent public place displays held by EnviroCom staff or can pledge online via the NetWaste website. The campaign has been supported by an extensive media package including TV, radio, social media and newspaper advertisements, and has received <a href="https://www.westernadvocate.com.au/story/5854162/netwaste-encouraging-bathurst-to-put-all-food-waste-in-green-bin">media coverage</a> of its own! </span></span></p>
<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">Over 750 pledges were received as the campaign garnered significant momentum during its first year, becomingly increasingly recognisable across the region. EnviroCom and NetWaste will build on this during a second year of the program, continuing to motivate households in the Central West to use their FOGO bins and keep food waste out of local landfills.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/04/pledge-campaign-encouraging-central-west-residents-to-feed-their-fogo-bin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT green waste service going from strength to strength</title>
		<link>http://www.envirocom.com.au/2019/04/act-green-waste-service-going-from-strength-to-strength/</link>
		<comments>http://www.envirocom.com.au/2019/04/act-green-waste-service-going-from-strength-to-strength/#comments</comments>
		<pubDate>Mon, 15 Apr 2019 05:03:45 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Workshops]]></category>
		<category><![CDATA[Education Resource Development and Review]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1371</guid>
		<description><![CDATA[In April 2017, the ACT Government launched a brand new green waste service for the areas of Weston Creek and Kambah. Due to the initial success of the service the area of Tuggeranong was added into the service area in January 2018. The service operated on an opt-in basis where residents pay a one off [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.envirocom.com.au/wp-content/uploads/green-bin-side-view.png"><img class="  wp-image-1372 alignright" src="http://www.envirocom.com.au/wp-content/uploads/green-bin-side-view-200x300.png" alt="green bin side view" width="117" height="176" /></a>In April 2017, the ACT Government launched a brand new green waste service for the areas of Weston Creek and Kambah. Due to the initial success of the service the area of Tuggeranong was added into the service area in January 2018. The service operated on an opt-in basis where residents pay a one off $50 cost recovery fee. The uptake of the service was tremendously popular with 63% of residents opting-in for a green waste bin since the service commenced. EnviroCom has been responsible for marketing the new service and providing education to residents about how to use their new bin. To date, nearly 16,000 bins have been inspected by EnviroCom staff over the past two years with 92.5% of the bins being free of contamination. From April 2017 – April 2019 the service collected 8543 tonnes of green waste, which also includes the addition of the Belconnen area to the service in September 2018.</p>
<p>As of 1<sup>st</sup> April 2019, the green waste service is now available across all of the ACT. The service remains optional with the one off $50 fee. EnviroCom will provide three full time staff moving forward to ensure the ongoing success of this green waste service by continuing bin inspections, running facility tours, staffing pop up displays and designing education materials.  Targeted community education and engagement will assist ACT residents to use their green waste bin correctly helping to divert a valuable resource away from landfill. The collected garden waste will be turned into mulch products which can be purchased by residents at a discounted rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/04/act-green-waste-service-going-from-strength-to-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnviroCom Program Catalyst for Hawkesbury Environmental Award</title>
		<link>http://www.envirocom.com.au/2019/04/envirocom-program-catalyst-for-hawkesbury-environmental-award/</link>
		<comments>http://www.envirocom.com.au/2019/04/envirocom-program-catalyst-for-hawkesbury-environmental-award/#comments</comments>
		<pubDate>Thu, 04 Apr 2019 03:29:30 +0000</pubDate>
		<dc:creator><![CDATA[Anna Ricketts]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1344</guid>
		<description><![CDATA[In 2018, EnviroCom developed a Waste Education incursion that focused on promoting improved waste management within schools. The incursion was specifically tailored to Stage 3 and 4 students and involved a student led Waste Stream Assessment of the participating school’s rubbish bins.  After completing this waste audit, participating students from Windsor High School, Hawkesbury, NSW, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In 2018, EnviroCom developed a Waste Education incursion that focused on promoting improved waste management within schools. The incursion was specifically tailored to Stage 3 and 4 students and involved a student led Waste Stream Assessment of the participating school’s rubbish bins.  After completing this waste audit, participating students from Windsor High School, Hawkesbury, NSW, entered a competition called ‘Innovation Nation’ run by the Foundation of Young Australians which required them to develop ideas for social and environmental change.</p>
<p>The submission detailed how the students had developed a Waste Management Program called the ‘Cash Cage Project’. The Project aimed to reduce landfill waste volume within the school through rubbish reduction and better recycling and was adopted by the whole school community as students and teachers embraced the program.  Windsor High was one of 10 entries selected on the merit, worthiness and the ability of their project and they received a $1,000 micro grant, online resources as well as coaching sessions with experienced business leaders to help assist in the Project.</p>
<p>The money earned from the ‘return and earn’ part of the Cash Cage Project was used to purchase compost bins to further reduce waste in the school environment and produce compost for use in the school gardens and agricultural plot.</p>
<p>In recognition of their outstanding waste minimisation achievements, Windsor High School was awarded the Hawkesbury Environmental Award at the Hawkesbury Australia Day Awards 2019.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2019/04/envirocom-program-catalyst-for-hawkesbury-environmental-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Coast Council Office and Depot Reassessment Waste Audit</title>
		<link>http://www.envirocom.com.au/2017/07/sunshine-coast-council-office-and-depot-reassessment-waste-audit/</link>
		<comments>http://www.envirocom.com.au/2017/07/sunshine-coast-council-office-and-depot-reassessment-waste-audit/#comments</comments>
		<pubDate>Thu, 13 Jul 2017 01:28:32 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Planning]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1287</guid>
		<description><![CDATA[In April 2016, EnviroCom undertook a waste audit of the Sunshine Coast Council’s Offices and Depots. The purpose of this audit was to reassess the waste management at selected Council facilities and track changes from 2015 baseline data. The reassessment focused on the rates of waste generation and the waste stream composition from these sites [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In April 2016, EnviroCom undertook a waste audit of the Sunshine Coast Council’s Offices and Depots. The purpose of this audit was to reassess the waste management at selected Council facilities and track changes from 2015 baseline data. The reassessment focused on the rates of waste generation and the waste stream composition from these sites to assist in providing comparative data to assess progress within the Council’s Internal Waste Reduction Action Plan (iWRAP) and the planning for environmental improvements and other sustainability outcomes.</p>
<p>In conjunction with the reassessment ‘back of house’ waste audit, an internal ‘walk through’ waste audit was also undertaken at one of Council’s Administration Precincts.</p>
<p>The internal waste audit provided information on:</p>
<ul>
<li>the amount and types of waste generation that occurs on each floor</li>
<li>if the current infrastructure was adequate according to the number of staff located in the area.</li>
<li>identified barriers and limitations to improve resource recovery diversion</li>
<li>identified opportunities to minimise recycling contamination and maximising resource recovery.</li>
</ul>
<p>Ongoing monitoring and assessment of three key elements of effective waste management &#8211; behaviour and knowledge, infrastructure and services, and policies and procedures is imperative to ensuring sustainable outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2017/07/sunshine-coast-council-office-and-depot-reassessment-waste-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkesbury Show Public Place Recycling Program 23/4/2016</title>
		<link>http://www.envirocom.com.au/2016/11/hawkesbury-show-public-place-recycling-program-2342016/</link>
		<comments>http://www.envirocom.com.au/2016/11/hawkesbury-show-public-place-recycling-program-2342016/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 05:38:15 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community Research]]></category>
		<category><![CDATA[Education Strategy]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Waste Education]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1257</guid>
		<description><![CDATA[EnviroCom Australia, in conjunction with the Hawkesbury District Agriculture Association and Hawkesbury City Council, designed and delivered a public place recycling program for the 2016 Hawkesbury Show, one of the largest rural shows in NSW. The program was developed to improve waste outcomes at the show, with a particular focus on reducing recycling contamination rates. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>EnviroCom Australia, in conjunction with the Hawkesbury District Agriculture Association and Hawkesbury City Council, designed and delivered a public place recycling program for the 2016 Hawkesbury Show, one of the largest rural shows in NSW.</p>
<p>The program was developed to improve waste outcomes at the show, with a particular focus on reducing recycling contamination rates. Prior to the event, EnviroCom liaised with vendors and show organisers to provide strategic recommendations on waste management logistics for show. During the event, a range of initiatives were implemented to better understand public waste disposal behaviours at the show and to educate visitors on best waste disposal practices. ‘Recycling Rovers’ conducted visual bin audits to determine common contaminants and contamination ‘hot spots’. The Rovers engaged with visitors to the Show, assisting them to use the correct bins and providing instant win prizes for patron seen to be recycling right. . Other public education activities such as recycling trivia were conducted at the Council tent.</p>
<p>The program provided Council with valuable data into patron and vendor behaviours and recommendations to further improve waste management practices at future events through improved logistical planning and further public engagement strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/11/hawkesbury-show-public-place-recycling-program-2342016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porchetta Day Festival 15/1/2016</title>
		<link>http://www.envirocom.com.au/2016/11/porchetta-day-festival-1512016/</link>
		<comments>http://www.envirocom.com.au/2016/11/porchetta-day-festival-1512016/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 05:36:31 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Minimisation]]></category>
		<category><![CDATA[Waste Planning]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1255</guid>
		<description><![CDATA[Gunnedah’s ‘Porchetta Day Festival’ is a busy community event with a focus on local food, produce and all things Italian. 2015 was the Festival’s seventh year and so was the perfect candidate for introducing Public Place Recycling &#8211; to increase resource recovery on the day. In partnership with Council, EnviroCom advised with regards to education [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Gunnedah’s ‘Porchetta Day Festival’ is a busy community event with a focus on local food, produce and all things Italian.</p>
<p>2015 was the Festival’s seventh year and so was the perfect candidate for introducing Public Place Recycling &#8211; to increase resource recovery on the day. In partnership with Council, EnviroCom advised with regards to education material, bin positioning on the day, flyers and signage &#8211; all with a focus on reducing the amount of waste generated for disposal at landfill and maximising the use of onsite recycling bins.</p>
<p>Throughout the event EnviroCom hosted a recycling education stall on behalf of Council &#8211; handing out educational flyers and prizes to individuals who were spotted doing the right thing and recycling correctly. Resident surveys were also completed at the stall, with the community supportive of Public Place Recycling at events. A visual inspection of recycling and waste bins was also conducted on the day, to assess the contamination found within the recycling stream and estimate the quantity of resource loss in the waste stream. Overall the implementation of the program was a success with visual audits showing low levels of contamination in the recycling bins as well as minimum resource loss found within the residual waste bins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/11/porchetta-day-festival-1512016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nambour Show Public Place Recycling Audit</title>
		<link>http://www.envirocom.com.au/2016/08/nambour-show-public-place-recycling-audit/</link>
		<comments>http://www.envirocom.com.au/2016/08/nambour-show-public-place-recycling-audit/#comments</comments>
		<pubDate>Tue, 30 Aug 2016 06:19:43 +0000</pubDate>
		<dc:creator><![CDATA[glenn]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Public Place Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Stream Assessment]]></category>

		<guid isPermaLink="false">http://www.envirocom.com.au/?p=1222</guid>
		<description><![CDATA[In June 2015, EnviroCom undertook a Public Place Recycling Audit of material received at the 2015 Nambour Show. The purpose of this audit was to determine whether recycling receptacles provided at the Show were being used appropriately. Understanding the recycling behaviour of attendees will assist event mangers to plan for future waste management procedures at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">In June 2015, EnviroCom undertook a Public Place Recycling Audit of material received at the 2015 Nambour Show. The purpose of this audit was to determine whether recycling receptacles provided at the Show were being used appropriately. </span></span></p>
<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">Understanding the recycling behaviour of attendees will assist event mangers to plan for future waste management procedures at this and other events. This assessment was also able to identify what types of contaminant materials were presented. These materials can then be incorporated into vendor agreements to minimise the use of non-recyclable food packaging.  </span></span></p>
<p><span style="font-family: 'Arial',sans-serif; font-size: 9pt;"><span style="color: #000000;">Waste management of events on all scales is crucial to ensuring sustainable environmental outcomes. EnviroCom has the expertise to deliver tailored waste management advice to ensure your event can achieve these outcomes through by minimising recycling contamination and maximising resource recovery.  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirocom.com.au/2016/08/nambour-show-public-place-recycling-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
